|
13 | 13 | </td> |
14 | 14 | <td class="bibtexitem"> |
15 | 15 | <b>The IGVF catalog—from genetic variation to function.</b> |
16 | | -<br>Li D, Liu S, Assis PR, Li M, <u>Dong S</u>, Whaling I, Jolanki O, Kagda M, Zhang W, Macias-Velasco JF, Liu T, Cody S, Antonacci-Fulton L, Huang Y, Liu J, Montgomery MT, Zeiberg D, Jain S, Pejaver V, Bergquist T, Chen Y, Radivojac P, Gersbach CA, Sherpa RN, <u>Castro CP</u>, <b>Boyle AP</b>, Starita LM, Fowler DM, Ahituv N, Dey KK, Majoros WH, Reddy TE, Craven M, Sinha R, Sverchkov Y, Cai X, Nzima MZ, Calderwood MA, Rozowsky J, Gerstein M, Ma J, Yue F, Cherry JM, Love MI, Engreitz JM, Hitz BC, Wang T. <b><em>Nucleic Acids Research</em></b> 2025, :gkaf1341. PMID: 41359121. |
| 16 | +<br>Li D, Liu S, Assis PR, Li M, <u>Dong S</u>, Whaling I, Jolanki O, Kagda M, Zhang W, Macias-Velasco JF, Liu T, Cody S, Antonacci-Fulton L, Huang Y, Liu J, Montgomery MT, Zeiberg D, Jain S, Pejaver V, Bergquist T, Chen Y, Radivojac P, Gersbach CA, <u>Sherpa R</u>N, <u>Castro CP</u>, <b>Boyle AP</b>, Starita LM, Fowler DM, Ahituv N, Dey KK, Majoros WH, Reddy TE, Craven M, Sinha R, Sverchkov Y, Cai X, Nzima MZ, Calderwood MA, Rozowsky J, Gerstein M, Ma J, Yue F, Cherry JM, Love MI, Engreitz JM, Hitz BC, Wang T. <b><em>Nucleic Acids Research</em></b> 2025, :gkaf1341. PMID: 41359121. |
17 | 17 | <br><a href="pub_bib.html#10.1093/nar/gkaf1341"><img src="https://img.shields.io/badge/BibTeX--green.svg"></a> |
18 | 18 | <a href="http://dx.doi.org/10.1093/nar/gkaf1341"><img src="https://img.shields.io/badge/DOI-10.1093/nar/gkaf1341-blue.svg"></a> |
19 | 19 | <a href="https://doi.org/10.1093/nar/gkaf1341"><img src="https://img.shields.io/badge/Web--lightgrey.svg"></a> |
|
28 | 28 | </td> |
29 | 29 | <td class="bibtexitem"> |
30 | 30 | <b>SEMplR: an R package for transcription factor binding prediction.</b> |
31 | | -<br>Kinney G, Sherpa R, Burgess J, <b>Boyle AP</b>, Phanstiel D. <b><em>submitted</em></b> 2025. |
| 31 | +<br>Kinney G, <u>Sherpa R</u>, Burgess J, <b>Boyle AP</b>, Phanstiel D. <b><em>submitted</em></b> 2025. |
32 | 32 | <br><a href="pub_bib.html#kenney2025"><img src="https://img.shields.io/badge/BibTeX--green.svg"></a> |
33 | 33 | <div class='altmetric-embed' data-badge-type='2' data-doi='' data-badge-popover="bottom" data-hide-no-mentions="true" style="display: inline"></div> <span class="__dimensions_badge_embed__" data-doi="" data-style="small_rectangle" data-legend="hover-bottom" style="display:inline; vertical-align:baseline"></span><br> |
34 | 34 | </td> |
|
86 | 86 | </td> |
87 | 87 | <td class="bibtexitem"> |
88 | 88 | <b>Draft de novo genome construction of scytonema sp. prp1: identified from single-cell sequencing library preparation.</b> |
89 | | -<br><u>Parana P</u>, <u>Mumm C</u>, McConnell MJ, <b>Boyle AP</b>. <b><em>Microbiology Resource Announcements</em></b> 2025, :e00029–25. PMID: 40744872. |
| 89 | +<br><u><u>Parana P</u></u>, <u>Mumm C</u>, McConnell MJ, <b>Boyle AP</b>. <b><em>Microbiology Resource Announcements</em></b> 2025, :e00029–25. PMID: 40744872. |
90 | 90 | <br><a href="pub_bib.html#parana2025"><img src="https://img.shields.io/badge/BibTeX--green.svg"></a> |
91 | 91 | <a href="http://dx.doi.org/10.1128/mra.00029-25"><img src="https://img.shields.io/badge/DOI-10.1128/mra.00029--25-blue.svg"></a> |
92 | 92 | <a href="https://journals.asm.org/doi/abs/10.1128/mra.00029-25"><img src="https://img.shields.io/badge/Web--lightgrey.svg"></a> |
|
118 | 118 | </td> |
119 | 119 | <td class="bibtexitem"> |
120 | 120 | <b>MELK as a Mediator of Stemness and Metastasis in Aggressive Subtypes of Breast Cancer.</b> |
121 | | -<br>McBean B, Abou Zeidane R, Lichtman-Mikol S, Hauk B, Speers J, Tidmore S, Flores CL, Rana PS, Pisano C, Liu M, Santola A, Montero A, <b>Boyle AP</b>, Speers CW. <b><em>International Journal of Molecular Sciences</em></b> 2025, 26(5):2245. PMID: 40076867. |
| 121 | +<br><u>McBean B</u>, Abou Zeidane R, Lichtman-Mikol S, Hauk B, Speers J, Tidmore S, Flores CL, Rana PS, Pisano C, Liu M, Santola A, Montero A, <b>Boyle AP</b>, Speers CW. <b><em>International Journal of Molecular Sciences</em></b> 2025, 26(5):2245. PMID: 40076867. |
122 | 122 | <br><a href="pub_bib.html#ijms26052245"><img src="https://img.shields.io/badge/BibTeX--green.svg"></a> |
123 | 123 | <a href="http://dx.doi.org/10.3390/ijms26052245"><img src="https://img.shields.io/badge/DOI-10.3390/ijms26052245-blue.svg"></a> |
124 | 124 | <a href="https://www.mdpi.com/1422-0067/26/5/2245"><img src="https://img.shields.io/badge/Web--lightgrey.svg"></a> |
|
0 commit comments