|
361 | 361 | ,{"system":"MongoDB (zstd)","version":"8.0.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":10000000,"num_loaded_documents":7860000,"total_size":1536905216,"data_size":1171361792,"index_size":365543424,"result":[[10.334,10.266,10.298],[37.401,36.807,37.979],[13.209,12.799,12.889],[2.071,2.029,2.119],[2.165,2.076,2.119]],"source":"mongodb/results/m6i.8xlarge_bluesky_10m_zstd.json"} |
362 | 362 | ,{"system":"MongoDB (snappy)","version":"8.0.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000,"num_loaded_documents":1000000,"total_size":593920,"data_size":4096,"index_size":589824,"result":[[1.312,1.333,1.327],[1.803,1.811,1.768],[1.46,1.598,1.536],[0.236,0.238,0.241],[0.282,0.268,0.27]],"source":"mongodb/results/m6i.8xlarge_bluesky_1m_snappy.json"} |
363 | 363 | ,{"system":"MongoDB (zstd)","version":"8.0.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000,"num_loaded_documents":1000000,"total_size":954368,"data_size":4096,"index_size":950272,"result":[[1.324,1.338,1.341],[1.815,1.823,1.832],[1.555,1.603,1.532],[0.249,0.256,0.266],[0.267,0.278,0.276]],"source":"mongodb/results/m6i.8xlarge_bluesky_1m_zstd.json"} |
364 | | -,{"system":"PostgreSQL (lz4)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000000,"num_loaded_documents":804000000,"total_size":654739636224,"data_size":506726694912,"index_size":147981623296,"result":[[3863.35,3843.05,3843.04],[32553.3,32554.5,32553.9],[4222.61,4212.91,4208.16],[4890.82,4873.02,4871.11],[4900.32,4883.62,4873.68]],"source":"postgresql/results/m6i.8xlarge_bluesky_1000m_lz4.json"} |
365 | | -,{"system":"PostgreSQL (pglz)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000000,"num_loaded_documents":804000000,"total_size":660828643328,"data_size":512573440000,"index_size":148222607360,"result":[[3907.81,3891.66,3887.55],[32598,32600.7,32598],[4267.02,4246.18,4248.89],[4902.93,4887.97,4870.85],[4919.4,4894.7,4914.49]],"source":"postgresql/results/m6i.8xlarge_bluesky_1000m_pglz.json"} |
366 | | -,{"system":"PostgreSQL (lz4)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":100000000,"num_loaded_documents":91000000,"total_size":69069152256,"data_size":54598787072,"index_size":14470062080,"result":[[416.294,10.3327,10.3401],[1865.37,1454.93,1457.57],[439.522,31.3951,31.3661],[477.483,17.4918,17.2812],[478.399,19.4407,18.4989]],"source":"postgresql/results/m6i.8xlarge_bluesky_100m_lz4.json"} |
367 | | -,{"system":"PostgreSQL (pglz)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":100000000,"num_loaded_documents":91000000,"total_size":69085896704,"data_size":54617038848,"index_size":14468587520,"result":[[416.449,10.4025,10.3982],[1865.43,1457.18,1455.51],[439.424,31.7577,31.7307],[477.52,17.5615,17.6512],[479.118,18.9199,19.5657]],"source":"postgresql/results/m6i.8xlarge_bluesky_100m_pglz.json"} |
368 | | -,{"system":"PostgreSQL (lz4)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":10000000,"num_loaded_documents":7000000,"total_size":5759737856,"data_size":4653178880,"index_size":1106558976,"result":[[35.3379,0.945249,0.938868],[41.45,9.23267,9.23034],[36.1707,2.49331,2.4911],[174.534,1.97768,1.90803],[175.691,2.11244,2.10785]],"source":"postgresql/results/m6i.8xlarge_bluesky_10m_lz4.json"} |
369 | | -,{"system":"PostgreSQL (pglz)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":10000000,"num_loaded_documents":7000000,"total_size":5778792448,"data_size":4652179456,"index_size":1126612992,"result":[[35.1722,0.948157,0.947581],[48.0881,9.34658,9.3514],[35.668,2.53469,2.53258],[174.552,2.07684,1.95298],[175.98,2.18434,2.21651]],"source":"postgresql/results/m6i.8xlarge_bluesky_10m_pglz.json"} |
370 | | -,{"system":"PostgreSQL (lz4)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000,"num_loaded_documents":1000000,"total_size":731111424,"data_size":586768384,"index_size":144343040,"result":[[3.63966,0.135007,0.136015],[36.808,2.1238,2.13312],[4.05291,0.344643,0.344627],[15.3146,0.504157,0.224458],[15.7782,0.238114,0.247374]],"source":"postgresql/results/m6i.8xlarge_bluesky_1m_lz4.json"} |
371 | | -,{"system":"PostgreSQL (pglz)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000,"num_loaded_documents":1000000,"total_size":731168768,"data_size":586825728,"index_size":144343040,"result":[[4.05346,0.135037,0.13426],[30.2945,2.1009,2.07414],[4.05195,0.348947,0.347623],[15.7542,0.50897,0.224949],[16.1238,0.251958,0.251934]],"source":"postgresql/results/m6i.8xlarge_bluesky_1m_pglz.json"} |
| 364 | +,{"system":"PostgreSQL (lz4)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000000,"num_loaded_documents":804000000,"total_size":660356890624,"data_size":512144687104,"index_size":148180910080,"result":[[3904.83,3884.18,3884.17],[32594.9,32590.5,4277.8],[4249.8,4253.34,4927.79],[4903.66,4907.09,4947.12],[4922.98,4913.5,4928.3]],"source":"postgresql/results/m6i.8xlarge_bluesky_1000m_lz4.json"} |
| 365 | +,{"system":"PostgreSQL (pglz)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000000,"num_loaded_documents":804000000,"total_size":660668825600,"data_size":512095608832,"index_size":148553228288,"result":[[3903.91,3883.77,3883.76],[32589.2,32590.3,32583.5],[4268.23,4253.78,4257.31],[4929.58,4912.13,4900.57],[4941.14,4922.78,4935.87]],"source":"postgresql/results/m6i.8xlarge_bluesky_1000m_pglz.json"} |
| 366 | +,{"system":"PostgreSQL (lz4)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":100000000,"num_loaded_documents":91000000,"total_size":69064736768,"data_size":54598713344,"index_size":14465753088,"result":[[416.392,10.3372,10.3301],[1868.87,1458.26,1457.45],[440.283,33.0992,33.1468],[477.82,17.7637,17.3674],[476.837,18.9056,18.4372]],"source":"postgresql/results/m6i.8xlarge_bluesky_100m_lz4.json"} |
| 367 | +,{"system":"PostgreSQL (pglz)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":100000000,"num_loaded_documents":91000000,"total_size":69077696512,"data_size":54613565440,"index_size":14463860736,"result":[[416.386,10.3443,10.3602],[1873.06,1458.7,1459.44],[440.679,33.3137,33.3699],[477.704,18.1478,17.7634],[477.76,19.274,18.9819]],"source":"postgresql/results/m6i.8xlarge_bluesky_100m_pglz.json"} |
| 368 | +,{"system":"PostgreSQL (lz4)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":10000000,"num_loaded_documents":7000000,"total_size":5794693120,"data_size":4653178880,"index_size":1141514240,"result":[[35.1545,0.949281,0.949623],[51.8718,9.55589,9.57942],[36.1771,2.60652,2.59737],[175.424,1.99499,1.93142],[176.353,2.1341,2.11399]],"source":"postgresql/results/m6i.8xlarge_bluesky_10m_lz4.json"} |
| 369 | +,{"system":"PostgreSQL (pglz)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":10000000,"num_loaded_documents":7000000,"total_size":5806309376,"data_size":4652408832,"index_size":1153900544,"result":[[35.0929,0.96023,0.95458],[51.5695,9.64536,9.63683],[36.0052,2.64818,2.63788],[175.362,2.05905,1.99866],[176.367,2.21498,2.23456]],"source":"postgresql/results/m6i.8xlarge_bluesky_10m_pglz.json"} |
| 370 | +,{"system":"PostgreSQL (lz4)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000,"num_loaded_documents":1000000,"total_size":731111424,"data_size":586768384,"index_size":144343040,"result":[[4.08449,0.133099,0.134603],[30.3611,2.15746,2.11889],[4.13365,0.35889,0.357372],[15.6849,0.487806,0.224725],[16.1242,0.251007,0.249576]],"source":"postgresql/results/m6i.8xlarge_bluesky_1m_lz4.json"} |
| 371 | +,{"system":"PostgreSQL (pglz)","version":"16.6","os":"Ubuntu 24.04","date":"2025-01-13","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000,"num_loaded_documents":1000000,"total_size":731168768,"data_size":586825728,"index_size":144343040,"result":[[4.12528,0.135941,0.135679],[30.6565,2.20111,2.10495],[4.13268,0.361572,0.3624],[15.7716,0.49305,0.225505],[16.1835,0.255384,0.253597]],"source":"postgresql/results/m6i.8xlarge_bluesky_1m_pglz.json"} |
372 | 372 | ,{"system":"SingleStore","version":"5.7.32","os":"Ubuntu 24.04","date":"2025-03-14","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":1000000000,"num_loaded_documents":811999990,"total_size":234878938296,"data_size":234878938296,"index_size":0,"result":[[51.599,43.98,51.557],[321.517,207.62,196.39],[125.113,113.956,111.105],[322.197,32.433,32.407],[326.151,40.692,40.644]],"memory_usage":[[null,null,null],[null,null,null],[null,null,null],[null,null,null],[null,null,null]],"source":"singlestore/results/m6i.8xlarge_bluesky_1000m.json"} |
373 | 373 | ,{"system":"SingleStore","version":"5.7.32","os":"Ubuntu 24.04","date":"2025-03-14","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":100000000,"num_loaded_documents":91000000,"total_size":25757172429,"data_size":25757172429,"index_size":0,"result":[[6.471,5.066,5.606],[37.551,25.246,25.060],[14.634,12.810,12.786],[34.688,3.691,3.702],[34.735,4.934,4.713]],"memory_usage":[[null,null,null],[null,null,null],[null,null,null],[null,null,null],[null,null,null]],"source":"singlestore/results/m6i.8xlarge_bluesky_100m.json"} |
374 | 374 | ,{"system":"SingleStore","version":"5.7.32","os":"Ubuntu 24.04","date":"2025-03-14","machine":"m6i.8xlarge, 10000gib gp3","retains_structure":"yes","tags":[],"dataset_size":10000000,"num_loaded_documents":7000000,"total_size":1943790266,"data_size":1943790266,"index_size":0,"result":[[0.658,0.444,0.494],[2.831,2.647,2.836],[1.437,1.456,1.124],[1.253,0.412,0.434],[1.347,0.553,0.587]],"memory_usage":[[null,null,null],[null,null,null],[null,null,null],[null,null,null],[null,null,null]],"source":"singlestore/results/m6i.8xlarge_bluesky_10m.json"} |
|
0 commit comments