@@ -89,7 +89,7 @@ If you would like to make some improvements, I'd suggest the following workflow
8989| Chapter07 | [ fig_7_2] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_7_2.png ) | |
9090| Chapter08 | [ fig_8_2] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_8_2.png ) , [ fig_8_4_example] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_8_4_example.png ) , [ fig_8_4] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_8_4.png ) | |
9191| | [ fig_8_5] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_8_5.png ) , [ fig_8_7] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_8_7.png ) , [ fig_8_8_a] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_8_8_a.png ) , [ fig_8_8_b] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_8_8_b.png ) | |
92- | Chapter09 | [ fig_9_1_a] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_1_a.png ) , [ fig_9_1_b] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_1_b.png ) , [ fig_9_2_a] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_2_a.png ) , [ fig_9_2_b] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_2_b.png ) , [ fig_9_5] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_5.png ) | |
92+ | Chapter09 | [ fig_9_1_a] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_1_a.png ) , [ fig_9_1_b] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_1_b.png ) , [ fig_9_2_a] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_2_a.png ) , [ fig_9_2_b] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_2_b.png ) , [ fig_9_5] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_9_5.png ) , [ fig_9_10 ] ( https://github.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/blob/master/docs/src/assets/figures/figure_9_10.png ) | |
9393| Chapter10 | [ fig_10_1_1] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_10_1_1.png ) , [ fig_10_1_2] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_10_1_2.png ) , [ fig_10_1_3] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_10_1_3.png ) , [ fig_10_1_4] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_10_1_4.png ) , [ fig_10_1_5] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_10_1_5.png ) | |
9494| | [ fig_10_3] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_10_3.png ) , [ fig_10_4] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_10_4.png ) , [ fig_10_5] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_10_5.png ) | |
9595| Chapter11 | [ fig_11_2] ( https://raw.githubusercontent.com/Ju-jl/ReinforcementLearningAnIntroduction.jl/master/docs/src/assets/figures/figure_11_2.png ) | |
@@ -103,4 +103,4 @@ If you would like to make some improvements, I'd suggest the following workflow
103103 This repo mainly relies on [ Ju.jl] ( https://github.com/Ju-jl/Ju.jl )
104104- [ ShangtongZhang/reinforcement-learning-an-introduction] ( https://github.com/ShangtongZhang/reinforcement-learning-an-introduction )
105105
106- You may also take a look at the Python code.
106+ You may also take a look at the Python code.
0 commit comments