@@ -68,7 +68,7 @@ We strongly encourage customers to move away from relying on **any individual Ga
6868| UK South | 51.140.184.11, 51.105.64.0, 51.140.144.36, 51.105.72.32 | 51.105.64.32/29, 51.105.72.32/29, 51.140.144.32/29, 51.143.209.224/27 |
6969| UK West | 51.141.8.11, 51.140.208.96, 51.140.208.97 | 51.140.208.96/29, 51.140.209.32/29, 20.58.66.128/27 |
7070| Central US | 104.208.21.1, 13.89.169.20 | 104.208.21.192/29, 13.89.168.192/29, 52.182.136.192/29,20.40.228.128/27 |
71- | East US | 40.121.158.30, 40.79.153.12, 40.78.225.32 | 20.42.65.64/29, 20.42.73.0/29, 52.168.116.64/29, 20.62.132.160/29 |
71+ | East US | 40.121.158.30, 40.79.153.12, 40.78.225.32 | 20.42.65.64/29, 20.42.73.0/29, 52.168.116.64/29, 20.62.132.160/27 |
7272| East US 2 | 40.79.84.180, 52.177.185.181, 52.167.104.0, 104.208.150.3, 40.70.144.193 | 104.208.150.192/29, 40.70.144.192/29, 52.167.104.192/29,20.62.58.128/27 |
7373| North Central US | 52.162.104.33, 52.162.105.9 | 52.162.105.200/29, 52.162.105.192/29, 20.49.119.32/27, 20.125.171.192/29 |
7474| South Central US | 104.214.16.32, 20.45.121.1, 20.49.88.1 | 20.45.121.32/29, 20.49.88.32/29, 20.49.89.32/29, 40.124.64.136/29, 20.65.132.160/27 |
0 commit comments