|
132 | 132 | In addition to the <span class="emphasized"><a text="550,000 miles of underwater cables" url="https://www.businessinsider.com/how-internet-works-infrastructure-photos-2018-5#if-the-worlds-underwater-cables-were-laid-out-end-to-end-the-cables-could-extend-from-here-to-the-moon-and-back-again-and-then-wrap-around-the-earths-widest-point-almost-three-times-5" target="_blank" href="https://www.businessinsider.com/how-internet-works-infrastructure-photos-2018-5#if-the-worlds-underwater-cables-were-laid-out-end-to-end-the-cables-could-extend-from-here-to-the-moon-and-back-again-and-then-wrap-around-the-earths-widest-point-almost-three-times-5">550,000 miles of underwater cables</a></span> that form the backbone of the internet, regions have their own land-based networks.</p></div><div class="idyll-step "><p> |
133 | 133 | Here’s (roughly) what the major internet lines of the west coast look like <a class="idyll-citation" title="InterTubes: A Study of the US Long-haul Fiber-optic Infrastructure, Ramakrishnan Durairajan, Paul Barford, Joel Sommers, and Walter Willinger" href="https://dl.acm.org/doi/abs/10.1145/2785956.2787499">[<!-- -->4<!-- -->]</a>. |
134 | 134 | Perhaps not surprisingly, it resembles our interstate highway system. |
135 | | -Preist et al. estimate that this infrastructure consumed approximately <span class="emphasized">1,900 Gigawatt-hours of electricity to serve YouTube videos <a class="idyll-citation" title="Evaluating Sustainable Interaction Design of Digital Services: The Case of YouTube, Chris Preist, Daniel Schien, and Paul Shabajee" href="https://dl.acm.org/doi/10.1145/3290605.3300627">[<!-- -->3<!-- -->]</a> in 2016, enough to power 170,000 homes in the United States for a year, <a text="according to the EIA" url="https://www.eia.gov/tools/faqs/faq.php?id=97&t=3" target="_blank" href="https://www.eia.gov/tools/faqs/faq.php?id=97&t=3">according to the EIA</a></span>.</p></div><div class="idyll-step "><p> |
| 135 | +Preist et al. estimate that this infrastructure consumed approximately <span class="emphasized">1,900 Gigawatt-hours of electricity to serve YouTube videos in 2016 <a class="idyll-citation" title="Evaluating Sustainable Interaction Design of Digital Services: The Case of YouTube, Chris Preist, Daniel Schien, and Paul Shabajee" href="https://dl.acm.org/doi/10.1145/3290605.3300627">[<!-- -->3<!-- -->]</a>, enough to power 170,000 homes in the United States for a year, <a text="according to the EIA" url="https://www.eia.gov/tools/faqs/faq.php?id=97&t=3" target="_blank" href="https://www.eia.gov/tools/faqs/faq.php?id=97&t=3">according to the EIA</a></span>.</p></div><div class="idyll-step "><p> |
136 | 136 | The packets traveling across this information highway need “off-ramps” to reach your screen. |
137 | 137 | The off-ramps that packets take are either <span class="terms">“fixed line” residential networks</span> (wired connections from homes to the internet) or <span class="terms">cellular networks</span> (wireless connections from cell phones to the internet). |
138 | 138 | The physical infrastructure making up these two types of networks differ, and therefore have distinct profiles of energy consumption and carbon emissions.</p></div><div class="idyll-step "><p> |
139 | | -An estimated 88% of YouTube’s traffic went through fixed line networks (from your residential Cable, DSL, or Fiber-Optic providers), and this accounted for approximately <span class="emphasized">4,400 Gigawatt-hours of electricity usage—enough to power over 400,000 U.S. homes</span> <a class="idyll-citation" title="Evaluating Sustainable Interaction Design of Digital Services: The Case of YouTube, Chris Preist, Daniel Schien, and Paul Shabajee" href="https://dl.acm.org/doi/10.1145/3290605.3300627">[<!-- -->3<!-- -->]</a>.</p></div><div class="idyll-step "><p> |
| 139 | +An estimated 88% of YouTube’s traffic went through fixed line networks (from your residential Cable, DSL, or Fiber-Optic providers), and this accounted for approximately <span class="emphasized">4,400 Gigawatt-hours of electricity usage <a class="idyll-citation" title="Evaluating Sustainable Interaction Design of Digital Services: The Case of YouTube, Chris Preist, Daniel Schien, and Paul Shabajee" href="https://dl.acm.org/doi/10.1145/3290605.3300627">[<!-- -->3<!-- -->]</a>—enough to power over 400,000 U.S. homes</span>.</p></div><div class="idyll-step "><p> |
140 | 140 | In comparison, only 12% of YouTube’s traffic went through cellular networks, but they were by far the most expensive part of YouTube’s content delivery pipeline, accounting for approximately <span class="emphasized">8,500 Gigawatt-hours of electricity usage—enough to power over 750,000 U.S. homes</span> <a class="idyll-citation" title="Evaluating Sustainable Interaction Design of Digital Services: The Case of YouTube, Chris Preist, Daniel Schien, and Paul Shabajee" href="https://dl.acm.org/doi/10.1145/3290605.3300627">[<!-- -->3<!-- -->]</a>. |
141 | 141 | At over 10 times the electricity usage per unit of traffic, the relative inefficiency of cellular transmission is clear.</p></div><div class="idyll-step "><p> |
142 | 142 | Eventually, the video data reaches your device for viewing. |
143 | 143 | While your device might not technically be part of YouTube’s content delivery pipeline, we can’t overlook the cost of moving those pixels. |
144 | | -Devices accounted for an estimated <span class="emphasized">6,100 Gigawatt-hours of electricity usage</span>: |
145 | | -that’s over half a million U.S. homes worth of electricity <a class="idyll-citation" title="Evaluating Sustainable Interaction Design of Digital Services: The Case of YouTube, Chris Preist, Daniel Schien, and Paul Shabajee" href="https://dl.acm.org/doi/10.1145/3290605.3300627">[<!-- -->3<!-- -->]</a>.</p></div><div class="idyll-step "><p> |
| 144 | +Devices accounted for an estimated <span class="emphasized">6,100 Gigawatt-hours of electricity usage</span> <a class="idyll-citation" title="Evaluating Sustainable Interaction Design of Digital Services: The Case of YouTube, Chris Preist, Daniel Schien, and Paul Shabajee" href="https://dl.acm.org/doi/10.1145/3290605.3300627">[<!-- -->3<!-- -->]</a>: |
| 145 | +that’s over half a million U.S. homes worth of electricity.</p></div><div class="idyll-step "><p> |
146 | 146 | In total, Preist et al.’s research estimated that <span class="emphasized">YouTube traffic consumed 19.6 Tetrawatt-hours of electricity in 2016</span> <a class="idyll-citation" title="Evaluating Sustainable Interaction Design of Digital Services: The Case of YouTube, Chris Preist, Daniel Schien, and Paul Shabajee" href="https://dl.acm.org/doi/10.1145/3290605.3300627">[<!-- -->3<!-- -->]</a>. |
147 | 147 | Using the world emissions factor for electricity generation as reported by the International Energy Agency, they place the resulting <span class="emphasized">carbon emissions at 10.2 million metric tons of CO₂</span> (offset to 10.1 after Google’s renewable energy purchases for its data center activities).</p></div><div class="idyll-step "><p> |
148 | 148 | YouTube emitted nearly as much CO₂ as a metropolitan area like <a text="Auckland, New Zealand" url="https://knowledgeauckland.org.nz/media/1057/tr2019-002-aucklands-greenhouse-gas-inventory-to-2016.pdf" href="https://knowledgeauckland.org.nz/media/1057/tr2019-002-aucklands-greenhouse-gas-inventory-to-2016.pdf">Auckland, New Zealand</a> did in 2016. |
|
0 commit comments