Commit 2865463
committed
Merge branch kvm-arm64/nv-s1pie-s1poe into kvmarm/next
* kvm-arm64/nv-s1pie-s1poe: (36 commits)
: NV support for S1PIE/S1POE, courtesy of Marc Zyngier
:
: Complete support for S1PIE/S1POE at vEL2, including:
:
: - Save/restore of the vEL2 sysreg context
:
: - Use the S1PIE/S1POE context for fast-path AT emulation
:
: - Enlightening the software walker to the behavior of S1PIE/S1POE
:
: - Like any other good NV series, some trap routing descriptions
KVM: arm64: Handle WXN attribute
KVM: arm64: Handle stage-1 permission overlays
KVM: arm64: Make PAN conditions part of the S1 walk context
KVM: arm64: Disable hierarchical permissions when POE is enabled
KVM: arm64: Add POE save/restore for AT emulation fast-path
KVM: arm64: Add save/restore support for POR_EL2
KVM: arm64: Add basic support for POR_EL2
KVM: arm64: Add kvm_has_s1poe() helper
KVM: arm64: Subject S1PIE/S1POE registers to HCR_EL2.{TVM,TRVM}
KVM: arm64: Drop bogus CPTR_EL2.E0POE trap routing
arm64: Add encoding for POR_EL2
KVM: arm64: Rely on visibility to let PIR*_ELx/TCR2_ELx UNDEF
KVM: arm64: Hide S1PIE registers from userspace when disabled for guests
KVM: arm64: Hide TCR2_EL1 from userspace when disabled for guests
KVM: arm64: Define helper for EL2 registers with custom visibility
KVM: arm64: Add a composite EL2 visibility helper
KVM: arm64: Implement AT S1PIE support
KVM: arm64: Disable hierarchical permissions when S1PIE is enabled
KVM: arm64: Split S1 permission evaluation into direct and hierarchical parts
KVM: arm64: Add AT fast-path support for S1PIE
...
Signed-off-by: Oliver Upton <oliver.upton@linux.dev>11 files changed
Lines changed: 771 additions & 118 deletions
File tree
- arch/arm64
- include/asm
- kvm
- hyp
- include/hyp
- nvhe
- vhe
- tools
- include/kvm
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
374 | 374 | | |
375 | 375 | | |
376 | 376 | | |
377 | | - | |
| 377 | + | |
378 | 378 | | |
379 | 379 | | |
380 | 380 | | |
| |||
408 | 408 | | |
409 | 409 | | |
410 | 410 | | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
411 | 414 | | |
412 | 415 | | |
413 | 416 | | |
| |||
475 | 478 | | |
476 | 479 | | |
477 | 480 | | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
478 | 484 | | |
479 | 485 | | |
480 | 486 | | |
| |||
494 | 500 | | |
495 | 501 | | |
496 | 502 | | |
497 | | - | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
498 | 509 | | |
499 | 510 | | |
500 | 511 | | |
| |||
554 | 565 | | |
555 | 566 | | |
556 | 567 | | |
557 | | - | |
| 568 | + | |
558 | 569 | | |
559 | 570 | | |
560 | 571 | | |
| |||
1002 | 1013 | | |
1003 | 1014 | | |
1004 | 1015 | | |
1005 | | - | |
| 1016 | + | |
1006 | 1017 | | |
1007 | 1018 | | |
1008 | 1019 | | |
1009 | 1020 | | |
1010 | | - | |
1011 | | - | |
| 1021 | + | |
| 1022 | + | |
1012 | 1023 | | |
1013 | 1024 | | |
1014 | 1025 | | |
| |||
1037 | 1048 | | |
1038 | 1049 | | |
1039 | 1050 | | |
| 1051 | + | |
| 1052 | + | |
| 1053 | + | |
| 1054 | + | |
1040 | 1055 | | |
1041 | 1056 | | |
1042 | 1057 | | |
| |||
1083 | 1098 | | |
1084 | 1099 | | |
1085 | 1100 | | |
| 1101 | + | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
1086 | 1105 | | |
1087 | 1106 | | |
1088 | 1107 | | |
| |||
1503 | 1522 | | |
1504 | 1523 | | |
1505 | 1524 | | |
| 1525 | + | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
1506 | 1534 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
54 | 53 | | |
55 | 54 | | |
56 | 55 | | |
| |||
0 commit comments