Commit 4d822b0
committed
USB: serial: ftdi_sio: drop NDI quirk module parameter
NDI devices have been using a latency timer of 1 ms since commit
b760dac ("USB: ftdi: support NDI devices"), which also added a
vendor specific module parameter that could be used to override the
default value for these devices.
Module parameters should generally be avoided as they apply to all
devices managed by a driver and vendor specific hacks should be kept out
of mainline.
Drop the module parameter in favour of the generic sysfs interface for
setting the latency timer (e.g. using udev rules) while keeping the
default 1 ms timer for NDI devices.
Note that there seems to be no (correct) public references to the module
parameter and most likely no one is using it.
Cc: Ryan Mann <rmann@ndigital.com>
Signed-off-by: Johan Hovold <johan@kernel.org>1 parent cde2437 commit 4d822b0
1 file changed
Lines changed: 3 additions & 38 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
107 | 107 | | |
108 | 108 | | |
109 | 109 | | |
110 | | - | |
111 | 110 | | |
112 | 111 | | |
113 | 112 | | |
| |||
118 | 117 | | |
119 | 118 | | |
120 | 119 | | |
121 | | - | |
122 | 120 | | |
123 | 121 | | |
124 | 122 | | |
| |||
2204 | 2202 | | |
2205 | 2203 | | |
2206 | 2204 | | |
2207 | | - | |
| 2205 | + | |
| 2206 | + | |
| 2207 | + | |
2208 | 2208 | | |
2209 | 2209 | | |
2210 | 2210 | | |
| |||
2246 | 2246 | | |
2247 | 2247 | | |
2248 | 2248 | | |
2249 | | - | |
2250 | | - | |
2251 | | - | |
2252 | | - | |
2253 | | - | |
2254 | | - | |
2255 | | - | |
2256 | | - | |
2257 | | - | |
2258 | | - | |
2259 | | - | |
2260 | | - | |
2261 | | - | |
2262 | | - | |
2263 | | - | |
2264 | | - | |
2265 | | - | |
2266 | | - | |
2267 | | - | |
2268 | | - | |
2269 | | - | |
2270 | | - | |
2271 | | - | |
2272 | | - | |
2273 | | - | |
2274 | | - | |
2275 | | - | |
2276 | | - | |
2277 | | - | |
2278 | | - | |
2279 | | - | |
2280 | | - | |
2281 | 2249 | | |
2282 | 2250 | | |
2283 | 2251 | | |
| |||
2905 | 2873 | | |
2906 | 2874 | | |
2907 | 2875 | | |
2908 | | - | |
2909 | | - | |
2910 | | - | |
0 commit comments