Commit 5632e2b
committed
Revert "PCI: Distribute available resources for root buses, too"
This reverts commit e96e27f.
Jonathan reported that this commit broke this topology, where all the space
available on bus 02 was assigned to the 02:00.0 bridge window, leaving none
for the e1000 device at 02:00.1:
pci 0000:00:04.0: bridge window [mem 0x10200000-0x103fffff] to [bus 02-04]
pci 0000:02:00.0: bridge window [mem 0x10200000-0x103fffff] to [bus 03-04]
pci 0000:02:00.1: BAR 0: failed to assign [mem size 0x00020000]
e1000 0000:02:00.1: can't ioremap BAR 0: [??? 0x00000000 flags 0x0]
Link: https://lore.kernel.org/r/20221014124553.0000696f@huawei.com
Reported-by: Jonathan Cameron <Jonathan.Cameron@huawei.com>
Signed-off-by: Bjorn Helgaas <bhelgaas@google.com>1 parent 041bc24 commit 5632e2b
1 file changed
Lines changed: 1 addition & 61 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1768 | 1768 | | |
1769 | 1769 | | |
1770 | 1770 | | |
1771 | | - | |
1772 | | - | |
1773 | | - | |
1774 | | - | |
| 1771 | + | |
1775 | 1772 | | |
1776 | 1773 | | |
1777 | 1774 | | |
| |||
1926 | 1923 | | |
1927 | 1924 | | |
1928 | 1925 | | |
1929 | | - | |
1930 | | - | |
1931 | 1926 | | |
1932 | 1927 | | |
1933 | 1928 | | |
| |||
1939 | 1934 | | |
1940 | 1935 | | |
1941 | 1936 | | |
1942 | | - | |
1943 | | - | |
1944 | | - | |
1945 | | - | |
1946 | | - | |
1947 | | - | |
1948 | | - | |
1949 | | - | |
1950 | | - | |
1951 | | - | |
1952 | | - | |
1953 | | - | |
1954 | | - | |
1955 | | - | |
1956 | | - | |
1957 | | - | |
1958 | | - | |
1959 | | - | |
1960 | | - | |
1961 | | - | |
1962 | | - | |
1963 | | - | |
1964 | | - | |
1965 | | - | |
1966 | | - | |
1967 | | - | |
1968 | | - | |
1969 | | - | |
1970 | | - | |
1971 | | - | |
1972 | | - | |
1973 | | - | |
1974 | | - | |
1975 | | - | |
1976 | | - | |
1977 | | - | |
1978 | | - | |
1979 | | - | |
1980 | | - | |
1981 | | - | |
1982 | | - | |
1983 | | - | |
1984 | | - | |
1985 | | - | |
1986 | | - | |
1987 | | - | |
1988 | | - | |
1989 | | - | |
1990 | | - | |
1991 | | - | |
1992 | | - | |
1993 | | - | |
1994 | | - | |
1995 | 1937 | | |
1996 | 1938 | | |
1997 | 1939 | | |
| |||
2031 | 1973 | | |
2032 | 1974 | | |
2033 | 1975 | | |
2034 | | - | |
2035 | | - | |
2036 | 1976 | | |
2037 | 1977 | | |
2038 | 1978 | | |
| |||
0 commit comments