@@ -250,7 +250,7 @@ TRACKS X 190 DO 578 STEP 3200 LAYER metal9 ;
250250TRACKS Y 140 DO 499 STEP 3200 LAYER metal9 ;
251251TRACKS X 190 DO 578 STEP 3200 LAYER metal10 ;
252252TRACKS Y 140 DO 499 STEP 3200 LAYER metal10 ;
253- VIAS 14 ;
253+ VIAS 13 ;
254254 - via1_2_960_340_1_3_300_300 + VIARULE Via1Array-0 + CUTSIZE 140 140 + LAYERS metal1 via1 metal2 + CUTSPACING 160 160 + ENCLOSURE 110 100 110 100 + ROWCOL 1 3 ;
255255 - via2_3_960_340_1_3_320_320 + VIARULE Via2Array-0 + CUTSIZE 140 140 + LAYERS metal2 via2 metal3 + CUTSPACING 180 180 + ENCLOSURE 90 100 90 100 + ROWCOL 1 3 ;
256256 - via3_4_960_340_1_3_320_320 + VIARULE Via3Array-0 + CUTSIZE 140 140 + LAYERS metal3 via3 metal4 + CUTSPACING 180 180 + ENCLOSURE 90 100 90 100 + ROWCOL 1 3 ;
@@ -264,7 +264,6 @@ VIAS 14 ;
264264 - via4_5_960_370_1_2_600_600 + VIARULE Via4Array-0 + CUTSIZE 280 280 + LAYERS metal4 via4 metal5 + CUTSPACING 320 320 + ENCLOSURE 40 0 0 0 + ROWCOL 1 2 ;
265265 - via5_6_960_370_1_2_600_600 + VIARULE Via5Array-0 + CUTSIZE 280 280 + LAYERS metal5 via5 metal6 + CUTSPACING 320 320 + ENCLOSURE 0 0 0 0 + ROWCOL 1 2 ;
266266 - via6_7_960_370_1_1_600_600 + VIARULE Via6Array-0 + CUTSIZE 280 280 + LAYERS metal6 via6 metal7 + CUTSPACING 320 320 + ENCLOSURE 0 0 260 40 ;
267- - via5_6_1860_930_2_3_600_600 + VIARULE Via5Array-0 + CUTSIZE 280 280 + LAYERS metal5 via5 metal6 + CUTSPACING 320 320 + ENCLOSURE 0 20 190 0 + ROWCOL 2 3 ;
268267END VIAS
269268COMPONENTS 497 ;
270269 - PHY_EDGE_ROW_0_Left_259 TAPCELL_X1 + SOURCE DIST + FIXED ( 19760 19600 ) N ;
@@ -2775,11 +2774,11 @@ SPECIALNETS 2 ;
27752774 NEW metal2 0 + SHAPE STRIPE ( 48910 196000 ) via2_3_960_340_1_3_320_320
27762775 NEW metal1 0 + SHAPE STRIPE ( 48910 196000 ) via1_2_960_340_1_3_300_300 ;
27772776 - VSS ( * VSS ) + USE GROUND
2778- + ROUTED metal6 1860 + SHAPE STRIPE ( 146320 202200 ) ( 146320 327810 )
2779- NEW metal6 1860 + SHAPE STRIPE ( 126320 202200 ) ( 126320 327810 )
2780- NEW metal6 1860 + SHAPE STRIPE ( 106320 202200 ) ( 106320 327810 )
2781- NEW metal6 1860 + SHAPE STRIPE ( 86320 202200 ) ( 86320 327810 )
2782- NEW metal5 930 + SHAPE STRIPE ( 85390 327345 ) ( 147250 327345 )
2777+ + ROUTED metal6 1860 + SHAPE STRIPE ( 146320 202200 ) ( 146320 328740 )
2778+ NEW metal6 1860 + SHAPE STRIPE ( 126320 202200 ) ( 126320 328740 )
2779+ NEW metal6 1860 + SHAPE STRIPE ( 106320 202200 ) ( 106320 328740 )
2780+ NEW metal6 1860 + SHAPE STRIPE ( 86320 202200 ) ( 86320 328740 )
2781+ NEW metal5 1860 + SHAPE STRIPE ( 85390 327810 ) ( 147250 327810 )
27832782 NEW metal5 1860 + SHAPE STRIPE ( 85390 307810 ) ( 150720 307810 )
27842783 NEW metal5 1860 + SHAPE STRIPE ( 85390 287810 ) ( 150720 287810 )
27852784 NEW metal5 1860 + SHAPE STRIPE ( 85390 267810 ) ( 150720 267810 )
@@ -2798,28 +2797,28 @@ SPECIALNETS 2 ;
27982797 NEW metal6 0 + SHAPE STRIPE ( 86320 323600 ) via6_7_1860_2800_4_2_600_600
27992798 NEW metal6 0 + SHAPE STRIPE ( 86320 263600 ) via6_7_1860_2800_4_2_600_600
28002799 NEW metal6 0 + SHAPE STRIPE ( 86320 203600 ) via6_7_1860_2800_4_2_600_600
2801- NEW metal5 0 + SHAPE STRIPE ( 146320 327340 ) via5_6_1860_930_2_3_600_600
2800+ NEW metal5 0 + SHAPE STRIPE ( 146320 327810 ) via5_6_1860_1860_3_3_600_600
28022801 NEW metal5 0 + SHAPE STRIPE ( 146320 307810 ) via5_6_1860_1860_3_3_600_600
28032802 NEW metal5 0 + SHAPE STRIPE ( 146320 287810 ) via5_6_1860_1860_3_3_600_600
28042803 NEW metal5 0 + SHAPE STRIPE ( 146320 267810 ) via5_6_1860_1860_3_3_600_600
28052804 NEW metal5 0 + SHAPE STRIPE ( 146320 247810 ) via5_6_1860_1860_3_3_600_600
28062805 NEW metal5 0 + SHAPE STRIPE ( 146320 227810 ) via5_6_1860_1860_3_3_600_600
28072806 NEW metal5 0 + SHAPE STRIPE ( 146320 207810 ) via5_6_1860_1860_3_3_600_600
2808- NEW metal5 0 + SHAPE STRIPE ( 126320 327340 ) via5_6_1860_930_2_3_600_600
2807+ NEW metal5 0 + SHAPE STRIPE ( 126320 327810 ) via5_6_1860_1860_3_3_600_600
28092808 NEW metal5 0 + SHAPE STRIPE ( 126320 307810 ) via5_6_1860_1860_3_3_600_600
28102809 NEW metal5 0 + SHAPE STRIPE ( 126320 287810 ) via5_6_1860_1860_3_3_600_600
28112810 NEW metal5 0 + SHAPE STRIPE ( 126320 267810 ) via5_6_1860_1860_3_3_600_600
28122811 NEW metal5 0 + SHAPE STRIPE ( 126320 247810 ) via5_6_1860_1860_3_3_600_600
28132812 NEW metal5 0 + SHAPE STRIPE ( 126320 227810 ) via5_6_1860_1860_3_3_600_600
28142813 NEW metal5 0 + SHAPE STRIPE ( 126320 207810 ) via5_6_1860_1860_3_3_600_600
2815- NEW metal5 0 + SHAPE STRIPE ( 106320 327340 ) via5_6_1860_930_2_3_600_600
2814+ NEW metal5 0 + SHAPE STRIPE ( 106320 327810 ) via5_6_1860_1860_3_3_600_600
28162815 NEW metal5 0 + SHAPE STRIPE ( 106320 307810 ) via5_6_1860_1860_3_3_600_600
28172816 NEW metal5 0 + SHAPE STRIPE ( 106320 287810 ) via5_6_1860_1860_3_3_600_600
28182817 NEW metal5 0 + SHAPE STRIPE ( 106320 267810 ) via5_6_1860_1860_3_3_600_600
28192818 NEW metal5 0 + SHAPE STRIPE ( 106320 247810 ) via5_6_1860_1860_3_3_600_600
28202819 NEW metal5 0 + SHAPE STRIPE ( 106320 227810 ) via5_6_1860_1860_3_3_600_600
28212820 NEW metal5 0 + SHAPE STRIPE ( 106320 207810 ) via5_6_1860_1860_3_3_600_600
2822- NEW metal5 0 + SHAPE STRIPE ( 86320 327340 ) via5_6_1860_930_2_3_600_600
2821+ NEW metal5 0 + SHAPE STRIPE ( 86320 327810 ) via5_6_1860_1860_3_3_600_600
28232822 NEW metal5 0 + SHAPE STRIPE ( 86320 307810 ) via5_6_1860_1860_3_3_600_600
28242823 NEW metal5 0 + SHAPE STRIPE ( 86320 287810 ) via5_6_1860_1860_3_3_600_600
28252824 NEW metal5 0 + SHAPE STRIPE ( 86320 267810 ) via5_6_1860_1860_3_3_600_600
0 commit comments