This repository was archived by the owner on Oct 3, 2023. It is now read-only.
Commit e236fa3
authored
LastValue should export as gauge metric kind (#17)
* Fix the bug for the situation when the aggregation type is LastValue. The metric kind should be gauge instead of cummulative
* Fix the format
* Fix the minor bugs for that second and nanos conflicts in the newGaugePoints
* Duplicate the Point create part instead of the whole TimeSeries. Remove the useless input argument in the newGaugePoint method
* Modify the format of stats.go1 parent 20ba8ea commit e236fa3
2 files changed
Lines changed: 40 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
242 | 242 | | |
243 | 243 | | |
244 | 244 | | |
| 245 | + | |
| 246 | + | |
245 | 247 | | |
246 | 248 | | |
247 | 249 | | |
| |||
259 | 261 | | |
260 | 262 | | |
261 | 263 | | |
| 264 | + | |
262 | 265 | | |
263 | 266 | | |
264 | 267 | | |
| |||
269 | 272 | | |
270 | 273 | | |
271 | 274 | | |
272 | | - | |
273 | 275 | | |
274 | 276 | | |
275 | 277 | | |
| |||
297 | 299 | | |
298 | 300 | | |
299 | 301 | | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
300 | 311 | | |
301 | 312 | | |
302 | 313 | | |
| |||
312 | 323 | | |
313 | 324 | | |
314 | 325 | | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
315 | 340 | | |
316 | 341 | | |
317 | 342 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
88 | 97 | | |
89 | 98 | | |
90 | 99 | | |
| |||
247 | 256 | | |
248 | 257 | | |
249 | 258 | | |
250 | | - | |
| 259 | + | |
251 | 260 | | |
252 | 261 | | |
253 | 262 | | |
254 | 263 | | |
255 | 264 | | |
256 | | - | |
| 265 | + | |
257 | 266 | | |
258 | 267 | | |
259 | 268 | | |
| |||
266 | 275 | | |
267 | 276 | | |
268 | 277 | | |
269 | | - | |
| 278 | + | |
270 | 279 | | |
271 | 280 | | |
272 | 281 | | |
| |||
282 | 291 | | |
283 | 292 | | |
284 | 293 | | |
285 | | - | |
| 294 | + | |
286 | 295 | | |
287 | 296 | | |
288 | 297 | | |
| |||
295 | 304 | | |
296 | 305 | | |
297 | 306 | | |
298 | | - | |
| 307 | + | |
299 | 308 | | |
300 | 309 | | |
301 | 310 | | |
| |||
0 commit comments