Commit 01c6be5
feat: add StatVar for numerically stable statistics in audit and logs commands (#26479)
* feat: add StatVar for numerically stable statistics in audit and logs commands
- Add pkg/stats.StatVar using Welford's online algorithm (mean, variance,
stddev, median, min, max, count, sum)
- Add MedianTimeBetweenTurns and StdDevTimeBetweenTurns to workflow.LogMetrics
- Use StatVar in copilot_events_jsonl.go for TBT computation
- Add median/stddev fields to MetricsTrendData in audit_cross_run.go
- Use StatVar in buildMetricsTrend() replacing manual accumulation
- Use StatVar in health_metrics.go CalculateWorkflowHealth()
Agent-Logs-Url: https://github.com/github/gh-aw/sessions/30f4a60c-5387-4216-b4a2-56643a7c1967
Co-authored-by: pelikhan <4175913+pelikhan@users.noreply.github.com>
* docs: address code review feedback - document statistical choices and memory usage
Agent-Logs-Url: https://github.com/github/gh-aw/sessions/30f4a60c-5387-4216-b4a2-56643a7c1967
Co-authored-by: pelikhan <4175913+pelikhan@users.noreply.github.com>
* fix: address code review - remove unused totalDuration, fix duplicate comment, clarify NaN doc
- health_metrics.go: remove unused totalDuration variable
- audit_cross_run.go: remove duplicate MetricsTrendData comment block
- statvar.go: clarify Add() doc to accurately reflect NaN/Min/Max behavior
Agent-Logs-Url: https://github.com/github/gh-aw/sessions/b393d657-9b75-407b-8c0e-e9dcd97e4bbe
Co-authored-by: pelikhan <4175913+pelikhan@users.noreply.github.com>
---------
Co-authored-by: copilot-swe-agent[bot] <198982749+Copilot@users.noreply.github.com>
Co-authored-by: pelikhan <4175913+pelikhan@users.noreply.github.com>
Co-authored-by: Peli de Halleux <pelikhan@users.noreply.github.com>1 parent c9aeb7b commit 01c6be5
File tree
6 files changed
+395
-99
lines changed- pkg
- cli
- stats
- workflow
6 files changed
+395
-99
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
46 | 47 | | |
47 | 48 | | |
48 | 49 | | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
49 | 58 | | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
68 | 86 | | |
69 | 87 | | |
70 | 88 | | |
| |||
378 | 396 | | |
379 | 397 | | |
380 | 398 | | |
381 | | - | |
382 | | - | |
| 399 | + | |
| 400 | + | |
| 401 | + | |
383 | 402 | | |
384 | 403 | | |
385 | 404 | | |
386 | 405 | | |
387 | 406 | | |
388 | 407 | | |
389 | | - | |
390 | | - | |
391 | | - | |
392 | | - | |
393 | | - | |
394 | | - | |
395 | | - | |
396 | | - | |
397 | | - | |
| 408 | + | |
398 | 409 | | |
399 | | - | |
| 410 | + | |
| 411 | + | |
400 | 412 | | |
401 | 413 | | |
402 | 414 | | |
403 | 415 | | |
404 | 416 | | |
405 | 417 | | |
406 | 418 | | |
407 | | - | |
408 | | - | |
409 | | - | |
410 | | - | |
411 | | - | |
412 | | - | |
413 | | - | |
414 | | - | |
415 | | - | |
416 | | - | |
417 | | - | |
418 | | - | |
419 | 419 | | |
420 | 420 | | |
421 | 421 | | |
422 | 422 | | |
423 | | - | |
424 | | - | |
425 | | - | |
426 | | - | |
427 | | - | |
428 | | - | |
429 | | - | |
430 | | - | |
431 | | - | |
432 | | - | |
433 | | - | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
434 | 430 | | |
435 | | - | |
436 | 431 | | |
437 | 432 | | |
438 | | - | |
439 | | - | |
440 | | - | |
441 | | - | |
442 | | - | |
443 | | - | |
444 | | - | |
445 | | - | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
446 | 458 | | |
447 | 459 | | |
448 | 460 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
282 | 283 | | |
283 | 284 | | |
284 | 285 | | |
285 | | - | |
| 286 | + | |
286 | 287 | | |
287 | | - | |
288 | | - | |
289 | | - | |
| 288 | + | |
290 | 289 | | |
291 | 290 | | |
292 | 291 | | |
293 | | - | |
294 | | - | |
295 | | - | |
296 | | - | |
297 | | - | |
| 292 | + | |
298 | 293 | | |
299 | 294 | | |
300 | | - | |
301 | | - | |
302 | | - | |
303 | | - | |
304 | | - | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
305 | 303 | | |
306 | 304 | | |
307 | 305 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
78 | 79 | | |
79 | 80 | | |
80 | 81 | | |
81 | | - | |
| 82 | + | |
82 | 83 | | |
83 | 84 | | |
84 | | - | |
| 85 | + | |
85 | 86 | | |
86 | 87 | | |
87 | 88 | | |
| |||
91 | 92 | | |
92 | 93 | | |
93 | 94 | | |
94 | | - | |
95 | 95 | | |
96 | 96 | | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
97 | 100 | | |
98 | 101 | | |
99 | 102 | | |
| |||
102 | 105 | | |
103 | 106 | | |
104 | 107 | | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
118 | 111 | | |
119 | 112 | | |
120 | 113 | | |
| |||
0 commit comments