|
| 1 | +{ |
| 2 | + "analysisId": "ca105e4d-d16b-461c-905e-4dd16b861cc8", |
| 3 | + "studyId": "TEST-PR", |
| 4 | + "analysisState": "PUBLISHED", |
| 5 | + "createdAt": "2020-12-02T17:18:32.353334", |
| 6 | + "updatedAt": "2020-12-02T17:18:32.353334", |
| 7 | + "firstPublishedAt": "2020-12-02T17:18:32.353334", |
| 8 | + "publishedAt": "2020-12-02T17:18:32.353334", |
| 9 | + "analysisStateHistory": [ |
| 10 | + { |
| 11 | + "initialState": "UNPUBLISHED", |
| 12 | + "updatedState": "PUBLISHED", |
| 13 | + "updatedAt": "2020-12-02T17:18:32.353334" |
| 14 | + } |
| 15 | + ], |
| 16 | + "samples": [ |
| 17 | + { |
| 18 | + "sampleId": "SA610229", |
| 19 | + "specimenId": "SP210202", |
| 20 | + "submitterSampleId": "COLO-829", |
| 21 | + "matchedNormalSubmitterSampleId": "COLO-829-BL", |
| 22 | + "sampleType": "Total DNA", |
| 23 | + "specimen": { |
| 24 | + "specimenId": "SP210202", |
| 25 | + "donorId": "DO250183", |
| 26 | + "submitterSpecimenId": "COLO-829", |
| 27 | + "tumourNormalDesignation": "Tumour", |
| 28 | + "specimenTissueSource": "Blood derived", |
| 29 | + "specimenType": "Cell line - derived from tumour" |
| 30 | + }, |
| 31 | + "donor": { |
| 32 | + "donorId": "DO250183", |
| 33 | + "studyId": "TEST-PR", |
| 34 | + "gender": "Female", |
| 35 | + "submitterDonorId": "COLO-829" |
| 36 | + } |
| 37 | + } |
| 38 | + ], |
| 39 | + "files": [ |
| 40 | + { |
| 41 | + "info": { |
| 42 | + "analysis_tools": [ |
| 43 | + "GATK-Mutect2" |
| 44 | + ], |
| 45 | + "data_category": "Simple Nucleotide Variation" |
| 46 | + }, |
| 47 | + "objectId": "a4071a43-77c9-54c7-b67d-9073fc741882", |
| 48 | + "studyId": "TEST-PR", |
| 49 | + "analysisId": "ca105e4d-d16b-461c-905e-4dd16b861cc8", |
| 50 | + "fileName": "TEST-PR.DO250183.SA610229.wgs.20200922.gatk-mutect2.somatic.snv.vcf.gz", |
| 51 | + "fileSize": 2896208, |
| 52 | + "fileType": "VCF", |
| 53 | + "fileMd5sum": "45e1c12bfdfbcf93297d739321f6ef31", |
| 54 | + "fileAccess": "controlled", |
| 55 | + "dataType": "Raw SNV Calls" |
| 56 | + }, |
| 57 | + { |
| 58 | + "info": { |
| 59 | + "analysis_tools": [ |
| 60 | + "GATK-Mutect2" |
| 61 | + ], |
| 62 | + "data_category": "Simple Nucleotide Variation" |
| 63 | + }, |
| 64 | + "objectId": "20a67bb5-b81a-5351-97f7-26b6f1f7faff", |
| 65 | + "studyId": "TEST-PR", |
| 66 | + "analysisId": "ca105e4d-d16b-461c-905e-4dd16b861cc8", |
| 67 | + "fileName": "TEST-PR.DO250183.SA610229.wgs.20200922.gatk-mutect2.somatic.snv.vcf.gz.tbi", |
| 68 | + "fileSize": 23243, |
| 69 | + "fileType": "TBI", |
| 70 | + "fileMd5sum": "45e54b4c1b0ab6c9f907c23d66f58a64", |
| 71 | + "fileAccess": "controlled", |
| 72 | + "dataType": "VCF Index" |
| 73 | + } |
| 74 | + ], |
| 75 | + "analysisType": { |
| 76 | + "name": "variant_calling", |
| 77 | + "version": 9 |
| 78 | + }, |
| 79 | + "workflow": { |
| 80 | + "inputs": [ |
| 81 | + { |
| 82 | + "analysis_type": "sequencing_alignment", |
| 83 | + "tumour_analysis_id": "94c862ca-8055-4794-8862-ca8055479490" |
| 84 | + }, |
| 85 | + { |
| 86 | + "analysis_type": "sequencing_alignment", |
| 87 | + "normal_analysis_id": "916b95a5-42d7-46a8-ab95-a542d7a6a81e" |
| 88 | + } |
| 89 | + ], |
| 90 | + "run_id": "cheesy_fourier", |
| 91 | + "session_id": "66956ede-ec51-4758-8f0b-316fa9812fb6", |
| 92 | + "genome_build": "GRCh38_hla_decoy_ebv", |
| 93 | + "workflow_name": "GATK Mutect2 Variant Calling", |
| 94 | + "workflow_version": "4.1.8.0-1.0", |
| 95 | + "workflow_short_name": "gatk-mutect2" |
| 96 | + }, |
| 97 | + "experiment": { |
| 98 | + "platform": "ILLUMINA", |
| 99 | + "experimental_strategy": "WGS" |
| 100 | + }, |
| 101 | + "variant_class": "Somatic" |
| 102 | +} |
0 commit comments