|
| 1 | +{ |
| 2 | + "contracts": { |
| 3 | + "0x4F716AD3Cc7A3A5cdA2359e5B2c84335c171dCde": "CuratedSubmitExitRequestHashes", |
| 4 | + "0x58A59dDC6Aea9b1D5743D024E15DfA4badB56E37": "SDVTSubmitExitRequestHashes" |
| 5 | + }, |
| 6 | + "explorer_hostname": "api.etherscan.io", |
| 7 | + "explorer_token_env_var": "ETHERSCAN_EXPLORER_TOKEN", |
| 8 | + "explorer_chain_id": 1, |
| 9 | + "github_repo": { |
| 10 | + "url": "https://github.com/lidofinance/easy-track", |
| 11 | + "commit": "7699dac112f4bc5e9bb3157bb3f4a066485d8724", |
| 12 | + "relative_root": "" |
| 13 | + }, |
| 14 | + "dependencies": {}, |
| 15 | + "fail_on_bytecode_comparison_error": true, |
| 16 | + "bytecode_comparison": { |
| 17 | + "constructor_calldata": {}, |
| 18 | + "constructor_args": { |
| 19 | + "0x4F716AD3Cc7A3A5cdA2359e5B2c84335c171dCde": [ |
| 20 | + "00000000000000000000000055032650b14df07b85bF18A3a3eC8E0Af2e028d5", |
| 21 | + "000000000000000000000000FdDf38947aFB03C621C71b06C9C70bce73f12999", |
| 22 | + "0000000000000000000000000De4Ea0184c2ad0BacA7183356Aea5B8d5Bf5c6e" |
| 23 | + ], |
| 24 | + "0x58A59dDC6Aea9b1D5743D024E15DfA4badB56E37": [ |
| 25 | + "00000000000000000000000008637515E85A4633E23dfc7861e2A9f53af640f7", |
| 26 | + "000000000000000000000000aE7B191A31f627b4eB1d4DaC64eaB9976995b433", |
| 27 | + "000000000000000000000000FdDf38947aFB03C621C71b06C9C70bce73f12999", |
| 28 | + "0000000000000000000000000De4Ea0184c2ad0BacA7183356Aea5B8d5Bf5c6e" |
| 29 | + ] |
| 30 | + } |
| 31 | + } |
| 32 | +} |
0 commit comments