Commit f6e8503
committed
I've identified an opportunity to optimize the
This function, `_PyFloat_FromDouble_ConsumeInputs`, is often called in specialized code paths related to float creation, like in the n-body benchmark from pyperformance.
I've manually inlined the logic of `PyFloat_FromDouble` directly into `_PyFloat_FromDouble_ConsumeInputs`. When I tested this with the n-body benchmark (using a non-PGO build and default iterations), I observed a significant performance improvement. The benchmark runtime decreased from approximately 182ms to around 161ms.
This inlining should reduce function call overhead and might offer better context for compiler optimizations within this frequently used part of the specializing interpreter.
During my investigation, I also looked into the float freelist (`Py_floats_MAXFREELIST`). The n-body benchmark showed a high miss rate for the freelist (around 31%) with its default size of 100. Increasing the freelist size (for instance, to 200 or 500) did reduce these misses considerably (to 9.3% and 0.3%, respectively). However, this change alone didn't lead to major runtime improvements for this particular benchmark. I tested the subsequent inlining with a large freelist (500) to make sure its benefits were separate from any malloc overhead.
The main optimization I'm proposing is the inlining itself, due to its direct positive effect on the performance of `_PyFloat_FromDouble_ConsumeInputs` in the benchmark._PyFloat_FromDouble_ConsumeInputs function by inlining PyFloat_FromDouble.1 parent 1a89991 commit f6e8503
4 files changed
Lines changed: 28792 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
7 | 10 | | |
8 | 11 | | |
9 | 12 | | |
| |||
125 | 128 | | |
126 | 129 | | |
127 | 130 | | |
| 131 | + | |
128 | 132 | | |
129 | 133 | | |
130 | 134 | | |
131 | 135 | | |
132 | 136 | | |
| 137 | + | |
| 138 | + | |
133 | 139 | | |
134 | 140 | | |
135 | 141 | | |
| |||
139 | 145 | | |
140 | 146 | | |
141 | 147 | | |
142 | | - | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
143 | 170 | | |
144 | 171 | | |
145 | 172 | | |
| |||
1788 | 1815 | | |
1789 | 1816 | | |
1790 | 1817 | | |
| 1818 | + | |
| 1819 | + | |
| 1820 | + | |
| 1821 | + | |
| 1822 | + | |
| 1823 | + | |
| 1824 | + | |
| 1825 | + | |
| 1826 | + | |
| 1827 | + | |
| 1828 | + | |
| 1829 | + | |
| 1830 | + | |
| 1831 | + | |
| 1832 | + | |
| 1833 | + | |
1791 | 1834 | | |
1792 | 1835 | | |
1793 | 1836 | | |
| |||
1802 | 1845 | | |
1803 | 1846 | | |
1804 | 1847 | | |
| 1848 | + | |
| 1849 | + | |
1805 | 1850 | | |
1806 | 1851 | | |
1807 | 1852 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
0 commit comments