|
3 | 3 | <!-- Example with Simple Hodgkin-Huxley cell specifying segment details--> |
4 | 4 |
|
5 | 5 | <!-- This is a file which can be read and executed by the LEMS Interpreter. |
6 | | - It imports the LEMS definitions of the core NeuroML 2 Components, |
7 | | - imports in "pure" NeuroML 2 and contains some LEMS elements for running |
| 6 | + It imports the LEMS definitions of the core NeuroML 2 Components, |
| 7 | + imports in "pure" NeuroML 2 and contains some LEMS elements for running |
8 | 8 | a simulation --> |
9 | 9 |
|
10 | 10 |
|
|
23 | 23 |
|
24 | 24 |
|
25 | 25 | <Simulation id="sim1" length="450ms" step="0.01ms" target="HHCellNetwork"> |
26 | | - |
| 26 | + |
27 | 27 | <Display id="d1" title="Hodgkin-Huxley Neuron: V (mV)" timeScale="1ms" xmin="-20" xmax="470" ymin="-90" ymax="50"> |
28 | 28 | <Line id="V" quantity="hhpop[0]/v" scale="1mV" color="#000000" timeScale="1ms"/> |
29 | 29 | </Display> |
|
44 | 44 | <Line id="I_inj1" quantity="hhpop[0]/pulseGen1/i" scale="1nA" color="#ffffff" timeScale="1ms"/> |
45 | 45 | <Line id="I_inj2" quantity="hhpop[0]/pulseGen2/i" scale="1nA" color="#000000" timeScale="1ms"/> |
46 | 46 | </Display> |
47 | | - |
| 47 | + |
48 | 48 | <!-- Saved the membrane potential to file: hh_v.dat --> |
49 | 49 | <OutputFile id="of0" fileName="hh_v.dat"> |
50 | | - <OutputColumn id="v" quantity="hhpop[0]/v"/> |
| 50 | + <OutputColumn id="v" quantity="hhpop[0]/v"/> |
51 | 51 | </OutputFile> |
52 | | - |
| 52 | + |
53 | 53 | <!-- for plotting results in JupyterNotebook --> |
54 | 54 | <OutputFile id="of1" fileName="hh_forJupyterNotebook.dat"> |
55 | | - <OutputColumn id="v" quantity="hhpop[0]/v"/> |
56 | | - <OutputColumn id="m" quantity="hhpop[0]/bioPhys1/membraneProperties/naChans/naChan/m/q"/> |
57 | | - <OutputColumn id="h" quantity="hhpop[0]/bioPhys1/membraneProperties/naChans/naChan/h/q"/> |
58 | | - <OutputColumn id="n" quantity="hhpop[0]/bioPhys1/membraneProperties/kChans/kChan/n/q"/> |
59 | | - <OutputColumn id="I_na" quantity="hhpop[0]/bioPhys1/membraneProperties/naChans/iDensity"/> |
| 55 | + <OutputColumn id="v" quantity="hhpop[0]/v"/> |
| 56 | + <OutputColumn id="m" quantity="hhpop[0]/bioPhys1/membraneProperties/naChans/naChan/m/q"/> |
| 57 | + <OutputColumn id="h" quantity="hhpop[0]/bioPhys1/membraneProperties/naChans/naChan/h/q"/> |
| 58 | + <OutputColumn id="n" quantity="hhpop[0]/bioPhys1/membraneProperties/kChans/kChan/n/q"/> |
| 59 | + <OutputColumn id="I_na" quantity="hhpop[0]/bioPhys1/membraneProperties/naChans/iDensity"/> |
60 | 60 | <OutputColumn id="I_k" quantity="hhpop[0]/bioPhys1/membraneProperties/kChans/iDensity"/> |
61 | 61 | <OutputColumn id="I_l" quantity="hhpop[0]/bioPhys1/membraneProperties/leak/iDensity"/> |
62 | | - <OutputColumn id="I_inj1" quantity="hhpop[0]/pulseGen1/i"/> |
| 62 | + <OutputColumn id="I_inj1" quantity="hhpop[0]/pulseGen1/i"/> |
63 | 63 | <OutputColumn id="I_inj2" quantity="hhpop[0]/pulseGen2/i"/> |
64 | 64 | </OutputFile> |
65 | | - |
| 65 | + |
66 | 66 | </Simulation> |
67 | 67 |
|
68 | 68 |
|
|
0 commit comments