Commit 61a1a48
root
linkcheck: retry HTTP timeouts when using linkcheck_retries
Apply linkcheck_retries to transient timeouts when linkcheck_report_timeouts_as_broken is false (default). The outer retry loop previously only continued on BROKEN, so TIMEOUT was returned immediately and extra retries were never used (fixes #14339).
Add regression coverage using a closure counter for request counting (Ruff B010; avoids setattr/dynamic attrs on TCPServer).
- sphinx/builders/linkcheck.py
- tests/test_builders/test_build_linkcheck.py
- CHANGES.rst
Made-with: Cursor1 parent cc7c6f4 commit 61a1a48
File tree
3 files changed
+61
-3
lines changed- sphinx/builders
- tests/test_builders
3 files changed
+61
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
1 | 10 | | |
2 | 11 | | |
3 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
478 | 478 | | |
479 | 479 | | |
480 | 480 | | |
481 | | - | |
482 | 481 | | |
483 | | - | |
| 482 | + | |
484 | 483 | | |
485 | | - | |
| 484 | + | |
486 | 485 | | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
487 | 493 | | |
488 | 494 | | |
489 | 495 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1257 | 1257 | | |
1258 | 1258 | | |
1259 | 1259 | | |
| 1260 | + | |
| 1261 | + | |
| 1262 | + | |
| 1263 | + | |
| 1264 | + | |
| 1265 | + | |
| 1266 | + | |
| 1267 | + | |
| 1268 | + | |
| 1269 | + | |
| 1270 | + | |
| 1271 | + | |
| 1272 | + | |
| 1273 | + | |
| 1274 | + | |
| 1275 | + | |
| 1276 | + | |
| 1277 | + | |
| 1278 | + | |
| 1279 | + | |
| 1280 | + | |
| 1281 | + | |
| 1282 | + | |
| 1283 | + | |
| 1284 | + | |
| 1285 | + | |
| 1286 | + | |
| 1287 | + | |
| 1288 | + | |
| 1289 | + | |
| 1290 | + | |
| 1291 | + | |
| 1292 | + | |
| 1293 | + | |
| 1294 | + | |
| 1295 | + | |
| 1296 | + | |
| 1297 | + | |
| 1298 | + | |
| 1299 | + | |
| 1300 | + | |
| 1301 | + | |
| 1302 | + | |
1260 | 1303 | | |
1261 | 1304 | | |
1262 | 1305 | | |
| |||
0 commit comments