|
18 | 18 | "editable": true, |
19 | 19 | "fiscalYearStartMonth": 0, |
20 | 20 | "graphTooltip": 0, |
21 | | - "id": 6, |
| 21 | + "id": 2, |
22 | 22 | "links": [], |
23 | 23 | "liveNow": false, |
24 | 24 | "panels": [ |
|
78 | 78 | "mode": "absolute", |
79 | 79 | "steps": [ |
80 | 80 | { |
81 | | - "color": "green", |
82 | | - "value": null |
| 81 | + "color": "green" |
83 | 82 | }, |
84 | 83 | { |
85 | 84 | "color": "red", |
|
172 | 171 | "mode": "absolute", |
173 | 172 | "steps": [ |
174 | 173 | { |
175 | | - "color": "green", |
176 | | - "value": null |
| 174 | + "color": "green" |
177 | 175 | }, |
178 | 176 | { |
179 | 177 | "color": "red", |
|
266 | 264 | "mode": "absolute", |
267 | 265 | "steps": [ |
268 | 266 | { |
269 | | - "color": "green", |
270 | | - "value": null |
| 267 | + "color": "green" |
271 | 268 | }, |
272 | 269 | { |
273 | 270 | "color": "red", |
|
360 | 357 | "mode": "absolute", |
361 | 358 | "steps": [ |
362 | 359 | { |
363 | | - "color": "green", |
364 | | - "value": null |
| 360 | + "color": "green" |
365 | 361 | }, |
366 | 362 | { |
367 | 363 | "color": "red", |
|
454 | 450 | "mode": "absolute", |
455 | 451 | "steps": [ |
456 | 452 | { |
457 | | - "color": "green", |
458 | | - "value": null |
| 453 | + "color": "green" |
459 | 454 | }, |
460 | 455 | { |
461 | 456 | "color": "red", |
|
548 | 543 | "mode": "absolute", |
549 | 544 | "steps": [ |
550 | 545 | { |
551 | | - "color": "green", |
552 | | - "value": null |
| 546 | + "color": "green" |
553 | 547 | }, |
554 | 548 | { |
555 | 549 | "color": "red", |
|
632 | 626 | "mode": "absolute", |
633 | 627 | "steps": [ |
634 | 628 | { |
635 | | - "color": "green", |
636 | | - "value": null |
| 629 | + "color": "green" |
637 | 630 | }, |
638 | 631 | { |
639 | 632 | "color": "red", |
|
717 | 710 | "mode": "absolute", |
718 | 711 | "steps": [ |
719 | 712 | { |
720 | | - "color": "green", |
721 | | - "value": null |
| 713 | + "color": "green" |
722 | 714 | }, |
723 | 715 | { |
724 | 716 | "color": "red", |
|
783 | 775 | "mode": "absolute", |
784 | 776 | "steps": [ |
785 | 777 | { |
786 | | - "color": "green", |
787 | | - "value": null |
| 778 | + "color": "green" |
788 | 779 | }, |
789 | 780 | { |
790 | 781 | "color": "red", |
|
912 | 903 | "pluginVersion": "10.1.10", |
913 | 904 | "targets": [ |
914 | 905 | { |
915 | | - "columns": [ |
916 | | - { |
917 | | - "selector": "$.number", |
918 | | - "text": "block_number", |
919 | | - "type": "string" |
920 | | - } |
921 | | - ], |
| 906 | + "columns": [], |
922 | 907 | "datasource": { |
923 | 908 | "type": "yesoreyeram-infinity-datasource", |
924 | 909 | "uid": "ethereum_rpc" |
|
933 | 918 | "refId": "A", |
934 | 919 | "root_selector": "$.result", |
935 | 920 | "source": "url", |
936 | | - "type": "uql", |
| 921 | + "type": "json", |
937 | 922 | "uql": "parse-json\n| scope \"result\"\n| project \"block_number\"=\"number\"", |
938 | 923 | "url": "", |
939 | 924 | "url_options": { |
940 | 925 | "body_content_type": "application/json", |
941 | 926 | "body_type": "raw", |
942 | | - "data": "{\n \"jsonrpc\": \"2.0\",\n \"method\": \"eth_getBlockByNumber\",\n \"params\": [\"latest\", false],\n \"id\": 1\n}", |
| 927 | + "data": "{\n \"jsonrpc\": \"2.0\",\n \"method\": \"eth_blockNumber\",\n \"params\": [],\n \"id\": 1\n}", |
943 | 928 | "headers": [ |
944 | 929 | { |
945 | 930 | "key": "Content-Type", |
|
958 | 943 | "conversions": [ |
959 | 944 | { |
960 | 945 | "destinationType": "number", |
961 | | - "targetField": "result" |
| 946 | + "targetField": "value" |
962 | 947 | } |
963 | 948 | ], |
964 | 949 | "fields": {} |
|
974 | 959 | }, |
975 | 960 | "fieldConfig": { |
976 | 961 | "defaults": { |
| 962 | + "color": { |
| 963 | + "mode": "thresholds" |
| 964 | + }, |
977 | 965 | "mappings": [], |
978 | 966 | "thresholds": { |
979 | 967 | "mode": "absolute", |
|
1005 | 993 | "orientation": "auto", |
1006 | 994 | "reduceOptions": { |
1007 | 995 | "calcs": [ |
1008 | | - "last" |
| 996 | + "lastNotNull" |
1009 | 997 | ], |
1010 | 998 | "fields": "/.*/", |
1011 | 999 | "values": false |
|
1015 | 1003 | "pluginVersion": "10.1.10", |
1016 | 1004 | "targets": [ |
1017 | 1005 | { |
1018 | | - "columns": [ |
1019 | | - { |
1020 | | - "selector": "$.result", |
1021 | | - "text": "gas_price_wei_hex" |
1022 | | - } |
1023 | | - ], |
| 1006 | + "columns": [], |
1024 | 1007 | "datasource": { |
1025 | 1008 | "type": "yesoreyeram-infinity-datasource", |
1026 | 1009 | "uid": "ethereum_rpc" |
1027 | 1010 | }, |
1028 | 1011 | "filters": [], |
1029 | 1012 | "format": "table", |
1030 | 1013 | "global_query_id": "", |
| 1014 | + "json_options": { |
| 1015 | + "root_is_not_array": true |
| 1016 | + }, |
1031 | 1017 | "method": "POST", |
1032 | 1018 | "refId": "A", |
1033 | | - "root_selector": "$", |
| 1019 | + "root_selector": "$.result", |
1034 | 1020 | "source": "url", |
1035 | | - "type": "uql", |
1036 | | - "uql": "parse-json\n| project \"gas_price_wei_hex\"=\"result\"", |
| 1021 | + "type": "json", |
| 1022 | + "uql": "", |
1037 | 1023 | "url": "", |
1038 | 1024 | "url_options": { |
1039 | 1025 | "body_content_type": "application/json", |
|
1051 | 1037 | ], |
1052 | 1038 | "title": "Current Gas Price (wei)", |
1053 | 1039 | "transformations": [ |
1054 | | - { |
1055 | | - "id": "calculateField", |
1056 | | - "options": { |
1057 | | - "mode": "reduceRow", |
1058 | | - "reduce": { |
1059 | | - "include": [ |
1060 | | - "result" |
1061 | | - ], |
1062 | | - "reducer": "lastNotNull" |
1063 | | - }, |
1064 | | - "replaceFields": true |
1065 | | - } |
1066 | | - }, |
1067 | 1040 | { |
1068 | 1041 | "id": "convertFieldType", |
1069 | 1042 | "options": { |
1070 | 1043 | "conversions": [ |
1071 | 1044 | { |
1072 | 1045 | "destinationType": "number", |
1073 | | - "targetField": "result" |
| 1046 | + "targetField": "value" |
1074 | 1047 | } |
1075 | 1048 | ], |
1076 | 1049 | "fields": {} |
|
2653 | 2626 | "timezone": "", |
2654 | 2627 | "title": "Aggregation Mode", |
2655 | 2628 | "uid": "a66a5480-6a60-4b87-9d29-4f0f446edafd", |
2656 | | - "version": 10, |
| 2629 | + "version": 1, |
2657 | 2630 | "weekStart": "" |
2658 | 2631 | } |
0 commit comments