The course was divided into six modules and spanned over six weeks.
| Date | Time (CET) | Module | Instructor(s) |
|---|---|---|---|
| 06.10.2023 | 09-12 | Introduction to DMP and DSW | Nazeefa Fatima, Federico Bianchini |
| 13.10.2023 | 09-12 | Data classification, and Norwegian storage infrastructures | Illimar Hugo Rekand, David Dolan |
| 20.10.2023 | 09-11 | Metadata standards, identifiers, vocabularies, and ontologies | Federico Bianchini, Espen Åberg |
| 27.10.2023 | 09-12 | Ethical, Legal and Social Implications (ELSI), followed by seminar on "Ethical dilemmas in Open Data" | Korbinian Bösl, Nazeefa Fatima |
| 03.11.2023 | 09-11 | Archive and Deposition repositories | Illimar Hugo Rekand |
| 10.11.2023 | 10-11 | Intellectual Property Rights & Licensing | Korbinian Bösl, Nazeefa Fatima |
Slides from each module are available in this repository and Zenodo, as well as registered on ELIXIR's Training eSupport System (TeSS).
ELIXIR Norway, and BioMedData