CHANGE: Split Runtime and Editor code into separate folders to prepare for Module migration #2321
Codecov GitHub.com / codecov/project
succeeded
Apr 20, 2026 in 0s
78.71% (+0.58%) compared to d53f37e
View this Pull Request on Codecov
78.71% (+0.58%) compared to d53f37e
Details
Codecov Report
Attention: Patch coverage is 49.78962% with 358 lines in your changes missing coverage. Please review.
@@ Coverage Diff @@
## develop #2321 +/- ##
===========================================
+ Coverage 78.13% 78.71% +0.58%
===========================================
Files 483 755 +272
Lines 98770 137789 +39019
===========================================
+ Hits 77169 108455 +31286
- Misses 21601 29334 +7733 | Files with missing lines | Coverage Δ | |
|---|---|---|
| Assets/Tests/InputSystem/APIVerificationTests.cs | 89.78% <100.00%> (ø) |
|
| Assets/Tests/InputSystem/CoreTests_Editor.cs | 97.95% <100.00%> (ø) |
|
| .../Tests/InputSystem/CoreTests_ProjectWideActions.cs | 72.05% <100.00%> (ø) |
|
| Assets/Tests/InputSystem/CoreTests_Remoting.cs | 92.65% <100.00%> (-0.06%) |
⬇️ |
| ...sets/Tests/InputSystem/Plugins/UnityRemoteTests.cs | 97.45% <100.00%> (+0.08%) |
⬆️ |
| ...evices/Remote/RemoteInputPlayerConnectionEditor.cs | 100.00% <100.00%> (ø) |
|
| ...stem/InputSystem/Editor/InputSystemStateManager.cs | 100.00% <ø> (ø) |
|
| ...utSystem/Editor/Plugins/HID/HIDDescriptorWindow.cs | 0.00% <ø> (ø) |
|
| ...tor/Plugins/InputForUI/InputActionAssetVerifier.cs | 75.00% <ø> (ø) |
|
| ...em/Editor/Plugins/PlayerInput/PlayerInputEditor.cs | 8.16% <ø> (ø) |
|
| ... and 116 more |
Loading