|
391 | 391 | "1310","CC BY-NC 4.0","Mozambique","59" |
392 | 392 | "1311","CC BY-NC 4.0","Myanmar","20" |
393 | 393 | "1312","CC BY-NC 4.0","Namibia","31" |
| 394 | +"1313","CC BY-NC 4.0","Nauru","0" |
| 395 | +"1314","CC BY-NC 4.0","Nepal","1350" |
| 396 | +"1315","CC BY-NC 4.0","Netherlands","59900" |
| 397 | +"1316","CC BY-NC 4.0","Netherlands Antilles","0" |
| 398 | +"1317","CC BY-NC 4.0","New Caledonia","30" |
| 399 | +"1318","CC BY-NC 4.0","New Zealand","11800" |
| 400 | +"1319","CC BY-NC 4.0","Nicaragua","17700" |
| 401 | +"1320","CC BY-NC 4.0","Niger","3" |
| 402 | +"1321","CC BY-NC 4.0","Nigeria","8710" |
| 403 | +"1322","CC BY-NC 4.0","Niue","0" |
| 404 | +"1323","CC BY-NC 4.0","Norfolk Island","2" |
| 405 | +"1324","CC BY-NC 4.0","Northern Mariana Islands","0" |
| 406 | +"1325","CC BY-NC 4.0","Norway","11100" |
| 407 | +"1326","CC BY-NC 4.0","Oman","82" |
| 408 | +"1327","CC BY-NC 4.0","Pakistan","2470" |
| 409 | +"1328","CC BY-NC 4.0","Palau","0" |
| 410 | +"1329","CC BY-NC 4.0","Palestinian Territory","62" |
| 411 | +"1330","CC BY-NC 4.0","Panama","2120" |
| 412 | +"1331","CC BY-NC 4.0","Papua New Guinea","17" |
| 413 | +"1332","CC BY-NC 4.0","Paraguay","52" |
| 414 | +"1333","CC BY-NC 4.0","Peru","22300" |
| 415 | +"1334","CC BY-NC 4.0","Philippines","2320" |
| 416 | +"1335","CC BY-NC 4.0","Pitcairn","0" |
| 417 | +"1336","CC BY-NC 4.0","Poland","62200" |
| 418 | +"1337","CC BY-NC 4.0","Portugal","11100" |
| 419 | +"1338","CC BY-NC 4.0","Puerto Rico","52" |
| 420 | +"1339","CC BY-NC 4.0","Qatar","1540" |
| 421 | +"1340","CC BY-NC 4.0","Reunion","1630" |
| 422 | +"1341","CC BY-NC 4.0","Romania","4570" |
| 423 | +"1342","CC BY-NC 4.0","Russian Federation","21500" |
| 424 | +"1343","CC BY-NC 4.0","Rwanda","176" |
| 425 | +"1344","CC BY-NC 4.0","Saint Helena","8" |
| 426 | +"1345","CC BY-NC 4.0","Saint Kitts and Nevis","0" |
| 427 | +"1346","CC BY-NC 4.0","Saint Lucia","2" |
| 428 | +"1347","CC BY-NC 4.0","Saint Pierre and Miquelon","6" |
| 429 | +"1348","CC BY-NC 4.0","Saint Vincent and the Grenadines","2" |
| 430 | +"1349","CC BY-NC 4.0","Samoa","8" |
| 431 | +"1350","CC BY-NC 4.0","San Marino","1" |
| 432 | +"1351","CC BY-NC 4.0","Sao Tome and Principe","4" |
| 433 | +"1352","CC BY-NC 4.0","Saudi Arabia","3400" |
| 434 | +"1353","CC BY-NC 4.0","Senegal","8" |
| 435 | +"1354","CC BY-NC 4.0","Serbia and Montenegro","179000000" |
| 436 | +"1355","CC BY-NC 4.0","Seychelles","1" |
| 437 | +"1356","CC BY-NC 4.0","Sierra Leone","8" |
| 438 | +"1357","CC BY-NC 4.0","Singapore","11700" |
| 439 | +"1358","CC BY-NC 4.0","Slovakia","955" |
| 440 | +"1359","CC BY-NC 4.0","Slovenia","27400" |
| 441 | +"1360","CC BY-NC 4.0","Solomon Islands","2" |
| 442 | +"1361","CC BY-NC 4.0","Somalia","128" |
| 443 | +"1362","CC BY-NC 4.0","South Africa","46500" |
| 444 | +"1363","CC BY-NC 4.0","South Georgia and the South Sandwich Islands","0" |
| 445 | +"1364","CC BY-NC 4.0","Spain","91400" |
| 446 | +"1365","CC BY-NC 4.0","Sri Lanka","228" |
| 447 | +"1366","CC BY-NC 4.0","Sudan","7" |
| 448 | +"1367","CC BY-NC 4.0","Suriname","0" |
| 449 | +"1368","CC BY-NC 4.0","Svalbard and Jan Mayen","0" |
| 450 | +"1369","CC BY-NC 4.0","Swaziland","0" |
| 451 | +"1370","CC BY-NC 4.0","Sweden","23000" |
| 452 | +"1371","CC BY-NC 4.0","Switzerland","56600" |
| 453 | +"1372","CC BY-NC 4.0","Syrian Arab Republic","139" |
| 454 | +"1373","CC BY-NC 4.0","Taiwan, Province of China","2020" |
| 455 | +"1374","CC BY-NC 4.0","Tajikistan","5" |
| 456 | +"1375","CC BY-NC 4.0","Tanzania, United Republic of","308" |
| 457 | +"1376","CC BY-NC 4.0","Thailand","3810" |
| 458 | +"1377","CC BY-NC 4.0","Togo","6" |
| 459 | +"1378","CC BY-NC 4.0","Tokelau","0" |
| 460 | +"1379","CC BY-NC 4.0","Tonga","97" |
| 461 | +"1380","CC BY-NC 4.0","Trinidad and Tobago","35" |
| 462 | +"1381","CC BY-NC 4.0","Tunisia","79" |
| 463 | +"1382","CC BY-NC 4.0","Turkey","39900" |
| 464 | +"1383","CC BY-NC 4.0","Turkmenistan","1" |
| 465 | +"1384","CC BY-NC 4.0","Turks and Caicos Islands","0" |
| 466 | +"1385","CC BY-NC 4.0","Tuvalu","0" |
| 467 | +"1386","CC BY-NC 4.0","Uganda","828" |
| 468 | +"1387","CC BY-NC 4.0","Ukraine","6690" |
| 469 | +"1388","CC BY-NC 4.0","United Arab Emirates","686" |
| 470 | +"1389","CC BY-NC 4.0","United Kingdom","260000" |
| 471 | +"1390","CC BY-NC 4.0","United States","148000000" |
| 472 | +"1391","CC BY-NC 4.0","United States Minor Outlying Islands","0" |
| 473 | +"1392","CC BY-NC 4.0","Uruguay","727" |
| 474 | +"1393","CC BY-NC 4.0","Uzbekistan","160" |
| 475 | +"1394","CC BY-NC 4.0","Vanuatu","2" |
| 476 | +"1395","CC BY-NC 4.0","Venezuela","5420" |
| 477 | +"1396","CC BY-NC 4.0","Vietnam","4600" |
| 478 | +"1397","CC BY-NC 4.0","Virgin Islands, British","76" |
| 479 | +"1398","CC BY-NC 4.0","Virgin Islands, U.S.","1680" |
| 480 | +"1399","CC BY-NC 4.0","Wallis and Futuna","3" |
| 481 | +"1400","CC BY-NC 4.0","Western Sahara","0" |
| 482 | +"1401","CC BY-NC 4.0","Yemen","57" |
| 483 | +"1402","CC BY-NC 4.0","Yugoslavia","0" |
| 484 | +"1403","CC BY-NC 4.0","Zambia","53" |
| 485 | +"1404","CC BY-NC 4.0","Zimbabwe","53" |
| 486 | +"1405","CC BY-NC-ND 4.0","Afghanistan","108" |
| 487 | +"1406","CC BY-NC-ND 4.0","Albania","88" |
| 488 | +"1407","CC BY-NC-ND 4.0","Algeria","822" |
| 489 | +"1408","CC BY-NC-ND 4.0","American Samoa","0" |
| 490 | +"1409","CC BY-NC-ND 4.0","Andorra","3" |
| 491 | +"1410","CC BY-NC-ND 4.0","Angola","122" |
| 492 | +"1411","CC BY-NC-ND 4.0","Anguilla","0" |
| 493 | +"1412","CC BY-NC-ND 4.0","Antarctica","2" |
0 commit comments