|
591 | 591 | "1510","CC BY-NC-ND 4.0","Ireland","42700" |
592 | 592 | "1511","CC BY-NC-ND 4.0","Israel","1020" |
593 | 593 | "1512","CC BY-NC-ND 4.0","Italy","58800" |
| 594 | +"1513","CC BY-NC-ND 4.0","Jamaica","5" |
| 595 | +"1514","CC BY-NC-ND 4.0","Japan","57400" |
| 596 | +"1515","CC BY-NC-ND 4.0","Jordan","601" |
| 597 | +"1516","CC BY-NC-ND 4.0","Kazakhstan","1130" |
| 598 | +"1517","CC BY-NC-ND 4.0","Kenya","2780" |
| 599 | +"1518","CC BY-NC-ND 4.0","Kiribati","2" |
| 600 | +"1519","CC BY-NC-ND 4.0","Korea, Democratic People's Republic of","0" |
| 601 | +"1520","CC BY-NC-ND 4.0","Korea, Republic of","131000" |
| 602 | +"1521","CC BY-NC-ND 4.0","Kuwait","28" |
| 603 | +"1522","CC BY-NC-ND 4.0","Kyrgyzstan","18" |
| 604 | +"1523","CC BY-NC-ND 4.0","Lao People's Democratic Republic","0" |
| 605 | +"1524","CC BY-NC-ND 4.0","Latvia","680" |
| 606 | +"1525","CC BY-NC-ND 4.0","Lebanon","838" |
| 607 | +"1526","CC BY-NC-ND 4.0","Lesotho","5" |
| 608 | +"1527","CC BY-NC-ND 4.0","Liberia","0" |
| 609 | +"1528","CC BY-NC-ND 4.0","Libyan Arab Jamahiriya","778" |
| 610 | +"1529","CC BY-NC-ND 4.0","Liechtenstein","8" |
| 611 | +"1530","CC BY-NC-ND 4.0","Lithuania","4990" |
| 612 | +"1531","CC BY-NC-ND 4.0","Luxembourg","1140" |
| 613 | +"1532","CC BY-NC-ND 4.0","Macao","19" |
| 614 | +"1533","CC BY-NC-ND 4.0","Macedonia, the Former Yugosalv Republic of","139" |
| 615 | +"1534","CC BY-NC-ND 4.0","Madagascar","10" |
| 616 | +"1535","CC BY-NC-ND 4.0","Malawi","97" |
| 617 | +"1536","CC BY-NC-ND 4.0","Malaysia","6080" |
| 618 | +"1537","CC BY-NC-ND 4.0","Maldives","20" |
| 619 | +"1538","CC BY-NC-ND 4.0","Mali","1" |
| 620 | +"1539","CC BY-NC-ND 4.0","Malta","620" |
| 621 | +"1540","CC BY-NC-ND 4.0","Marshall Islands","0" |
| 622 | +"1541","CC BY-NC-ND 4.0","Martinique","0" |
| 623 | +"1542","CC BY-NC-ND 4.0","Mauritania","20" |
| 624 | +"1543","CC BY-NC-ND 4.0","Mauritius","8" |
| 625 | +"1544","CC BY-NC-ND 4.0","Mayotte","0" |
| 626 | +"1545","CC BY-NC-ND 4.0","Mexico","30700" |
| 627 | +"1546","CC BY-NC-ND 4.0","Micronesia, Federated States of","0" |
| 628 | +"1547","CC BY-NC-ND 4.0","Moldova, Republic of","119" |
| 629 | +"1548","CC BY-NC-ND 4.0","Monaco","1" |
| 630 | +"1549","CC BY-NC-ND 4.0","Mongolia","24" |
| 631 | +"1550","CC BY-NC-ND 4.0","Montserrat","0" |
| 632 | +"1551","CC BY-NC-ND 4.0","Morocco","259" |
| 633 | +"1552","CC BY-NC-ND 4.0","Mozambique","57" |
| 634 | +"1553","CC BY-NC-ND 4.0","Myanmar","8" |
| 635 | +"1554","CC BY-NC-ND 4.0","Namibia","30" |
| 636 | +"1555","CC BY-NC-ND 4.0","Nauru","0" |
| 637 | +"1556","CC BY-NC-ND 4.0","Nepal","1280" |
| 638 | +"1557","CC BY-NC-ND 4.0","Netherlands","59600" |
| 639 | +"1558","CC BY-NC-ND 4.0","Netherlands Antilles","0" |
| 640 | +"1559","CC BY-NC-ND 4.0","New Caledonia","31" |
| 641 | +"1560","CC BY-NC-ND 4.0","New Zealand","11800" |
| 642 | +"1561","CC BY-NC-ND 4.0","Nicaragua","4920" |
| 643 | +"1562","CC BY-NC-ND 4.0","Niger","3" |
| 644 | +"1563","CC BY-NC-ND 4.0","Nigeria","8660" |
| 645 | +"1564","CC BY-NC-ND 4.0","Niue","0" |
| 646 | +"1565","CC BY-NC-ND 4.0","Norfolk Island","2" |
| 647 | +"1566","CC BY-NC-ND 4.0","Northern Mariana Islands","0" |
| 648 | +"1567","CC BY-NC-ND 4.0","Norway","11100" |
| 649 | +"1568","CC BY-NC-ND 4.0","Oman","83" |
| 650 | +"1569","CC BY-NC-ND 4.0","Pakistan","2480" |
| 651 | +"1570","CC BY-NC-ND 4.0","Palau","0" |
| 652 | +"1571","CC BY-NC-ND 4.0","Palestinian Territory","63" |
| 653 | +"1572","CC BY-NC-ND 4.0","Panama","1530" |
| 654 | +"1573","CC BY-NC-ND 4.0","Papua New Guinea","18" |
| 655 | +"1574","CC BY-NC-ND 4.0","Paraguay","37" |
| 656 | +"1575","CC BY-NC-ND 4.0","Peru","18900" |
| 657 | +"1576","CC BY-NC-ND 4.0","Philippines","2310" |
| 658 | +"1577","CC BY-NC-ND 4.0","Pitcairn","0" |
| 659 | +"1578","CC BY-NC-ND 4.0","Poland","61500" |
| 660 | +"1579","CC BY-NC-ND 4.0","Portugal","10800" |
| 661 | +"1580","CC BY-NC-ND 4.0","Puerto Rico","49" |
| 662 | +"1581","CC BY-NC-ND 4.0","Qatar","1560" |
| 663 | +"1582","CC BY-NC-ND 4.0","Reunion","1640" |
| 664 | +"1583","CC BY-NC-ND 4.0","Romania","4570" |
| 665 | +"1584","CC BY-NC-ND 4.0","Russian Federation","21500" |
| 666 | +"1585","CC BY-NC-ND 4.0","Rwanda","174" |
| 667 | +"1586","CC BY-NC-ND 4.0","Saint Helena","8" |
| 668 | +"1587","CC BY-NC-ND 4.0","Saint Kitts and Nevis","0" |
| 669 | +"1588","CC BY-NC-ND 4.0","Saint Lucia","2" |
| 670 | +"1589","CC BY-NC-ND 4.0","Saint Pierre and Miquelon","4" |
| 671 | +"1590","CC BY-NC-ND 4.0","Saint Vincent and the Grenadines","2" |
| 672 | +"1591","CC BY-NC-ND 4.0","Samoa","8" |
| 673 | +"1592","CC BY-NC-ND 4.0","San Marino","1" |
| 674 | +"1593","CC BY-NC-ND 4.0","Sao Tome and Principe","5" |
| 675 | +"1594","CC BY-NC-ND 4.0","Saudi Arabia","3320" |
| 676 | +"1595","CC BY-NC-ND 4.0","Senegal","8" |
| 677 | +"1596","CC BY-NC-ND 4.0","Serbia and Montenegro","168000000" |
| 678 | +"1597","CC BY-NC-ND 4.0","Seychelles","1" |
| 679 | +"1598","CC BY-NC-ND 4.0","Sierra Leone","8" |
| 680 | +"1599","CC BY-NC-ND 4.0","Singapore","11500" |
| 681 | +"1600","CC BY-NC-ND 4.0","Slovakia","984" |
| 682 | +"1601","CC BY-NC-ND 4.0","Slovenia","27400" |
| 683 | +"1602","CC BY-NC-ND 4.0","Solomon Islands","2" |
| 684 | +"1603","CC BY-NC-ND 4.0","Somalia","132" |
| 685 | +"1604","CC BY-NC-ND 4.0","South Africa","44500" |
| 686 | +"1605","CC BY-NC-ND 4.0","South Georgia and the South Sandwich Islands","0" |
| 687 | +"1606","CC BY-NC-ND 4.0","Spain","88300" |
| 688 | +"1607","CC BY-NC-ND 4.0","Sri Lanka","217" |
| 689 | +"1608","CC BY-NC-ND 4.0","Sudan","9" |
| 690 | +"1609","CC BY-NC-ND 4.0","Suriname","0" |
| 691 | +"1610","CC BY-NC-ND 4.0","Svalbard and Jan Mayen","0" |
| 692 | +"1611","CC BY-NC-ND 4.0","Swaziland","0" |
| 693 | +"1612","CC BY-NC-ND 4.0","Sweden","22900" |
0 commit comments