Skip to content

CompatHelper: bump compat for DynamicPPL in [extras] to 0.41, (keep existing compat)#285

Open
github-actions[bot] wants to merge 1 commit intomainfrom
compathelper/new_version/2026-04-17-00-22-48-679-01072247628
Open

CompatHelper: bump compat for DynamicPPL in [extras] to 0.41, (keep existing compat)#285
github-actions[bot] wants to merge 1 commit intomainfrom
compathelper/new_version/2026-04-17-00-22-48-679-01072247628

Conversation

@github-actions
Copy link
Copy Markdown

This pull request changes the compat entry for the DynamicPPL package from 0.35 - 0.38 to 0.35 - 0.38, 0.41.
This keeps the compat entries for earlier versions.

Note: I have not tested your package with this new compat entry.
It is your responsibility to make sure that your package tests pass before you merge this pull request.

@thorek1 thorek1 force-pushed the compathelper/new_version/2026-04-17-00-22-48-679-01072247628 branch from 96f9fd8 to c8db1e8 Compare April 17, 2026 00:22
@github-actions
Copy link
Copy Markdown
Author

Benchmark Results

main c8db1e8... main / c8db1e8...
FS2000/NSSS 0.257 ± 0.0019 ms 15.1 ± 0.57 μs 17 ± 0.65
FS2000/covariance 0.383 ± 0.011 ms 0.127 ± 0.017 ms 3.02 ± 0.41
FS2000/irf 0.339 ± 0.025 ms 0.0928 ± 0.018 ms 3.65 ± 0.77
FS2000/jacobian 0.792 ± 0.004 μs 0.79 ± 0.0039 μs 1 ± 0.0071
FS2000/lyapunov/bartels_stewart 0.115 ± 0.017 ms 0.114 ± 0.017 ms 1.01 ± 0.21
FS2000/lyapunov/bicgstab 25.4 ± 1 μs 25.6 ± 0.99 μs 0.993 ± 0.055
FS2000/lyapunov/doubling 0.0517 ± 0.014 ms 0.0516 ± 0.012 ms 1 ± 0.36
FS2000/lyapunov/gmres 18.1 ± 0.89 μs 18.1 ± 0.83 μs 0.996 ± 0.067
FS2000/qme/doubling 0.11 ± 0.01 ms 0.108 ± 0.0097 ms 1.02 ± 0.13
FS2000/qme/schur 0.0769 ± 0.01 ms 0.0711 ± 0.003 ms 1.08 ± 0.15
NAWM_EAUS_2008/NSSS 2.25 ± 0.035 ms 8.85 ± 0.11 ms 0.254 ± 0.0051
NAWM_EAUS_2008/covariance 28 ± 0.69 ms 0.0347 ± 0.00087 s 0.807 ± 0.028
NAWM_EAUS_2008/irf 8.8 ± 0.13 ms 15.5 ± 0.87 ms 0.568 ± 0.033
NAWM_EAUS_2008/jacobian 0.0401 ± 0.0044 ms 0.0397 ± 0.0054 ms 1.01 ± 0.18
NAWM_EAUS_2008/lyapunov/bartels_stewart 29.9 ± 1.1 ms 29.4 ± 0.84 ms 1.02 ± 0.047
NAWM_EAUS_2008/lyapunov/bicgstab 0.265 ± 0.00024 s 0.254 ± 0.00059 s 1.05 ± 0.0026
NAWM_EAUS_2008/lyapunov/doubling 19.2 ± 0.75 ms 19 ± 0.67 ms 1.01 ± 0.053
NAWM_EAUS_2008/lyapunov/gmres 0.153 ± 0.00068 s 0.156 ± 0.003 s 0.984 ± 0.02
NAWM_EAUS_2008/qme/doubling 26.5 ± 0.89 ms 26.3 ± 1.9 ms 1.01 ± 0.081
NAWM_EAUS_2008/qme/schur 16.7 ± 0.61 ms 16.9 ± 0.54 ms 0.989 ± 0.048
Smets_Wouters_2007/NSSS 0.144 ± 0.015 ms 0.17 ± 0.0052 ms 0.843 ± 0.09
Smets_Wouters_2007/covariance 1.72 ± 0.033 ms 1.72 ± 0.033 ms 1 ± 0.027
Smets_Wouters_2007/irf 0.65 ± 0.038 ms 0.65 ± 0.021 ms 1 ± 0.067
Smets_Wouters_2007/jacobian 8.14 ± 5.6 μs 7.4 ± 2.5 μs 1.1 ± 0.84
Smets_Wouters_2007/lyapunov/bartels_stewart 1.53 ± 0.013 ms 1.49 ± 0.012 ms 1.03 ± 0.012
Smets_Wouters_2007/lyapunov/bicgstab 6.3 ± 0.0093 ms 6.9 ± 0.012 ms 0.914 ± 0.0021
Smets_Wouters_2007/lyapunov/doubling 1.06 ± 0.0085 ms 1.05 ± 0.0084 ms 1 ± 0.011
Smets_Wouters_2007/lyapunov/gmres 7.67 ± 0.022 ms 7.66 ± 0.013 ms 1 ± 0.0033
Smets_Wouters_2007/qme/doubling 1.82 ± 0.016 ms 1.78 ± 0.021 ms 1.02 ± 0.015
Smets_Wouters_2007/qme/schur 1.42 ± 0.02 ms 1.22 ± 0.034 ms 1.17 ± 0.037
time_to_load 11.8 ± 0.031 s 11.5 ± 0.096 s 1.02 ± 0.0089
main c8db1e8... main / c8db1e8...
FS2000/NSSS 0.959 k allocs: 0.0313 MB 0.379 k allocs: 20.1 kB 1.59
FS2000/covariance 1.57 k allocs: 0.124 MB 0.991 k allocs: 0.113 MB 1.1
FS2000/irf 2.33 k allocs: 0.153 MB 1.75 k allocs: 0.141 MB 1.08
FS2000/jacobian 0 allocs: 0 B 0 allocs: 0 B
FS2000/lyapunov/bartels_stewart 0.074 k allocs: 0.0656 MB 0.074 k allocs: 0.0656 MB 1
FS2000/lyapunov/bicgstab 0.039 k allocs: 16.6 kB 0.039 k allocs: 16.6 kB 1
FS2000/lyapunov/doubling 0.051 k allocs: 29.6 kB 0.051 k allocs: 29.6 kB 1
FS2000/lyapunov/gmres 0.039 k allocs: 16.6 kB 0.039 k allocs: 16.6 kB 1
FS2000/qme/doubling 0.131 k allocs: 31.3 kB 0.131 k allocs: 31.3 kB 1
FS2000/qme/schur 0.223 k allocs: 0.0813 MB 0.223 k allocs: 0.0813 MB 1
NAWM_EAUS_2008/NSSS 1.55 k allocs: 1.21 MB 2.38 k allocs: 3.45 MB 0.352
NAWM_EAUS_2008/covariance 3.53 k allocs: 13 MB 4.36 k allocs: 15.3 MB 0.854
NAWM_EAUS_2008/irf 11 k allocs: 10.4 MB 11.8 k allocs: 12.6 MB 0.823
NAWM_EAUS_2008/jacobian 4 allocs: 0.709 MB 4 allocs: 0.709 MB 1
NAWM_EAUS_2008/lyapunov/bartels_stewart 0.165 k allocs: 4.92 MB 0.177 k allocs: 4.92 MB 1
NAWM_EAUS_2008/lyapunov/bicgstab 0.04 k allocs: 2.43 MB 0.04 k allocs: 2.43 MB 1
NAWM_EAUS_2008/lyapunov/doubling 0.058 k allocs: 5.26 MB 0.058 k allocs: 5.26 MB 1
NAWM_EAUS_2008/lyapunov/gmres 0.04 k allocs: 2.43 MB 0.04 k allocs: 2.43 MB 1
NAWM_EAUS_2008/qme/doubling 0.186 k allocs: 4.29 MB 0.186 k allocs: 4.29 MB 1
NAWM_EAUS_2008/qme/schur 0.336 k allocs: 7.35 MB 0.336 k allocs: 7.35 MB 1
Smets_Wouters_2007/NSSS 1.28 k allocs: 0.0614 MB 1.49 k allocs: 0.379 MB 0.162
Smets_Wouters_2007/covariance 2.92 k allocs: 1.13 MB 3.12 k allocs: 1.45 MB 0.781
Smets_Wouters_2007/irf 5.46 k allocs: 1.05 MB 5.67 k allocs: 1.37 MB 0.768
Smets_Wouters_2007/jacobian 4 allocs: 0.0611 MB 4 allocs: 0.0611 MB 1
Smets_Wouters_2007/lyapunov/bartels_stewart 0.08 k allocs: 0.44 MB 0.084 k allocs: 0.441 MB 1
Smets_Wouters_2007/lyapunov/bicgstab 0.039 k allocs: 0.201 MB 0.039 k allocs: 0.201 MB 1
Smets_Wouters_2007/lyapunov/doubling 0.057 k allocs: 0.435 MB 0.057 k allocs: 0.435 MB 1
Smets_Wouters_2007/lyapunov/gmres 0.039 k allocs: 0.201 MB 0.039 k allocs: 0.201 MB 1
Smets_Wouters_2007/qme/doubling 0.18 k allocs: 0.389 MB 0.18 k allocs: 0.389 MB 1
Smets_Wouters_2007/qme/schur 0.323 k allocs: 0.729 MB 0.323 k allocs: 0.729 MB 1
time_to_load 0.143 k allocs: 10.6 kB 0.143 k allocs: 10.6 kB 1

Benchmark Plots

A plot of the benchmark results have been uploaded as an artifact to the workflow run for this PR.
Go to "Actions"->"Benchmark a pull request"->[the most recent run]->"Artifacts" (at the bottom).

@codecov-commenter
Copy link
Copy Markdown

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 43.73%. Comparing base (7a04ccb) to head (c8db1e8).

❗ There is a different number of reports uploaded between BASE (7a04ccb) and HEAD (c8db1e8). Click for more details.

HEAD has 26 uploads less than BASE
Flag BASE (7a04ccb) HEAD (c8db1e8)
27 1
Additional details and impacted files
@@             Coverage Diff             @@
##             main     #285       +/-   ##
===========================================
- Coverage   87.05%   43.73%   -43.33%     
===========================================
  Files          23       23               
  Lines       14260    13924      -336     
===========================================
- Hits        12414     6089     -6325     
- Misses       1846     7835     +5989     

☔ View full report in Codecov by Sentry.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant